Mirror Details: sox.rs
| Name: | sox.rs |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Yes | Yes | 2026-06-03 20:25 | 93.0% | 10:54 | 0.17 | 0.15 | 12.1 | Details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Yes | Yes | 2026-06-03 20:25 | 93.0% | 10:54 | 0.16 | 0.17 | 12.1 | Details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | Yes | Yes | 2026-06-03 20:25 | 93.0% | 10:54 | 0.90 | 1.10 | 13.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | rsync subprocess killed after 15.0 seconds | 2026-06-04 00:25 | 32 | details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Connection timed out. | 2026-06-04 00:25 | 33 | details |
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Connection timed out. | 2026-06-04 00:25 | 34 | details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.3] |
2026-05-31 07:47 | 2 | details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | rsync: getaddrinfo: mirror1.sox.rs 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-05-31 02:38 | 2 | details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Name or service not known | 2026-05-31 02:38 | 2 | details |
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Name or service not known | 2026-05-31 02:38 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.