URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-04 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:18 9:41 3.32 Yes
2026-06-04 08:57 United Kingdom 185.73.44.89 2026-06-03 23:18 9:39 0.97 Yes
2026-06-04 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:18 9:26 1.73 Yes
2026-06-04 08:43 Germany 78.46.209.220 2026-06-03 23:18 9:25 2.55 Yes
2026-06-04 07:19 Sweden 2001:6b0:19:2::121 2026-06-03 23:18 8:01 1.69 Yes
2026-06-04 07:18 Sweden 194.71.11.121 2026-06-03 23:18 8:00 4.44 Yes
2026-06-04 07:06 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:18 7:48 0.96 Yes
2026-06-04 07:04 United Kingdom 185.73.44.89 2026-06-03 23:18 7:46 3.66 Yes
2026-06-04 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:18 7:33 7.56 Yes
2026-06-04 06:50 Germany 78.46.209.220 2026-06-03 23:18 7:32 2.27 Yes
2026-06-04 05:52 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:18 6:34 1.01 Yes
2026-06-04 05:51 United Kingdom 185.73.44.89 2026-06-03 23:18 6:33 1.49 Yes
2026-06-04 05:38 Sweden 2001:6b0:19:2::121 2026-06-03 23:18 6:20 3.65 Yes
2026-06-04 05:36 Sweden 194.71.11.121 2026-06-03 23:18 6:18 1.38 Yes
2026-06-04 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:18 6:05 1.63 Yes
2026-06-04 05:21 Germany 78.46.209.220 2026-06-03 23:18 6:03 4.19 Yes
2026-06-04 04:47 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:18 5:29 4.78 Yes
2026-06-04 04:45 United Kingdom 185.73.44.89 2026-06-03 23:18 5:27 4.42 Yes
2026-06-04 04:06 Sweden 2001:6b0:19:2::121 2026-06-03 23:18 4:48 12.42 Yes
2026-06-04 04:04 Sweden 194.71.11.121 No Connection timed out.
2026-06-04 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:18 4:30 2.51 Yes
2026-06-04 03:46 Germany 78.46.209.220 2026-06-03 23:18 4:28 2.47 Yes
2026-06-04 02:53 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:18 3:35 2.44 Yes
2026-06-04 02:51 United Kingdom 185.73.44.89 2026-06-03 23:18 3:33 3.43 Yes
2026-06-04 02:34 Sweden 2001:6b0:19:2::121 2026-06-03 23:18 3:16 2.86 Yes
2026-06-04 02:33 Sweden 194.71.11.121 2026-06-03 23:18 3:15 2.60 Yes
2026-06-04 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:18 3:10 1.57 Yes
2026-06-04 02:26 Germany 78.46.209.220 2026-06-03 23:18 3:08 1.14 Yes
2026-06-04 01:30 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:18 2:12 0.95 Yes
2026-06-04 01:28 United Kingdom 185.73.44.89 2026-06-03 23:18 2:10 1.16 Yes
2026-06-04 01:28 Sweden 2001:6b0:19:2::121 2026-06-03 23:18 2:10 2.71 Yes
2026-06-04 01:26 Sweden 194.71.11.121 2026-06-03 23:18 2:08 1.62 Yes
2026-06-04 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:18 2:07 1.77 Yes
2026-06-04 01:24 Germany 78.46.209.220 2026-06-03 23:18 2:06 7.53 Yes
2026-06-04 00:26 Sweden 2001:6b0:19:2::121 2026-06-03 23:18 1:08 2.95 Yes
2026-06-04 00:24 Sweden 194.71.11.121 2026-06-03 23:18 1:06 1.61 Yes
2026-06-04 00:06 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 12:54 0.97 Yes
2026-06-04 00:04 United Kingdom 185.73.44.89 2026-06-03 11:12 12:52 1.24 Yes
2026-06-03 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 12:23 6.22 Yes
2026-06-03 23:33 Germany 78.46.209.220 2026-06-03 11:12 12:21 2.48 Yes
2026-06-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 11:45 0.95 Yes
2026-06-03 22:56 United Kingdom 185.73.44.89 2026-06-03 11:12 11:44 1.00 Yes
2026-06-03 22:35 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 11:23 2.71 Yes
2026-06-03 22:33 Sweden 194.71.11.121 2026-06-03 11:12 11:21 2.60 Yes
2026-06-03 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 11:07 2.28 Yes
2026-06-03 22:17 Germany 78.46.209.220 2026-06-03 11:12 11:05 1.13 Yes
2026-06-03 21:48 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 10:36 2.63 Yes
2026-06-03 21:46 United Kingdom 185.73.44.89 2026-06-03 11:12 10:34 1.18 Yes
2026-06-03 20:49 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 9:37 2.71 Yes
2026-06-03 20:47 Sweden 194.71.11.121 2026-06-03 11:12 9:35 2.84 Yes
2026-06-03 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 9:25 1.41 Yes
2026-06-03 20:35 Germany 78.46.209.220 2026-06-03 11:12 9:23 0.89 Yes
2026-06-03 20:19 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 9:07 1.16 Yes
2026-06-03 20:17 United Kingdom 185.73.44.89 2026-06-03 11:12 9:05 2.44 Yes
2026-06-03 19:20 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 8:08 1.88 Yes
2026-06-03 19:18 Sweden 194.71.11.121 2026-06-03 11:12 8:06 3.44 Yes
2026-06-03 18:57 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 7:45 2.66 Yes
2026-06-03 18:55 United Kingdom 185.73.44.89 2026-06-03 11:12 7:43 1.19 Yes
2026-06-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 7:35 2.55 Yes
2026-06-03 18:45 Germany 78.46.209.220 2026-06-03 11:12 7:33 1.32 Yes
2026-06-03 17:48 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 6:36 2.45 Yes
2026-06-03 17:46 United Kingdom 185.73.44.89 2026-06-03 11:12 6:34 0.99 Yes
2026-06-03 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 6:15 2.52 Yes
2026-06-03 17:25 Germany 78.46.209.220 2026-06-03 11:12 6:13 1.15 Yes
2026-06-03 17:20 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 6:08 2.71 Yes
2026-06-03 17:18 Sweden 194.71.11.121 2026-06-03 11:12 6:06 3.01 Yes
2026-06-03 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 4:49 2.54 Yes
2026-06-03 15:59 Germany 78.46.209.220 2026-06-03 11:12 4:47 2.48 Yes
2026-06-03 15:59 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 4:47 1.17 Yes
2026-06-03 15:57 United Kingdom 185.73.44.89 No Name or service not known
2026-06-03 15:37 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 4:25 1.21 Yes
2026-06-03 15:35 Sweden 194.71.11.121 2026-06-03 11:12 4:23 1.35 Yes
2026-06-03 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 3:39 2.52 Yes
2026-06-03 14:49 Germany 78.46.209.220 2026-06-03 11:12 3:37 0.92 Yes
2026-06-03 14:28 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 3:16 2.51 Yes
2026-06-03 14:26 Sweden 194.71.11.121 2026-06-03 11:12 3:14 2.18 Yes
2026-06-03 14:08 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 2:56 2.47 Yes
2026-06-03 14:06 United Kingdom 185.73.44.89 2026-06-03 11:12 2:54 1.18 Yes
2026-06-03 13:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 2:23 1.44 Yes
2026-06-03 13:33 Germany 78.46.209.220 2026-06-03 11:12 2:21 0.90 Yes
2026-06-03 12:44 Sweden 2001:6b0:19:2::121 2026-06-03 11:12 1:32 1.73 Yes
2026-06-03 12:42 Sweden 194.71.11.121 2026-06-03 11:12 1:30 4.64 Yes
2026-06-03 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:12 1:20 1.57 Yes
2026-06-03 12:30 Germany 78.46.209.220 2026-06-03 11:12 1:18 2.49 Yes
2026-06-03 12:25 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:12 1:13 0.95 Yes
2026-06-03 12:23 United Kingdom 185.73.44.89 2026-06-03 11:12 1:11 2.70 Yes
2026-06-03 11:13 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 12:10 3.06 Yes
2026-06-03 11:11 Sweden 194.71.11.121 2026-06-02 23:02 12:08 3.60 Yes
2026-06-03 11:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 12:00 2.50 Yes
2026-06-03 11:01 Germany 78.46.209.220 2026-06-02 23:02 11:58 2.26 Yes
2026-06-03 10:43 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 11:40 2.44 Yes
2026-06-03 10:41 United Kingdom 185.73.44.89 2026-06-02 23:02 11:38 2.32 Yes
2026-06-03 10:04 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 11:01 2.71 Yes
2026-06-03 10:02 Sweden 194.71.11.121 2026-06-02 23:02 10:59 2.60 Yes
2026-06-03 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 10:56 2.30 Yes
2026-06-03 09:57 Germany 78.46.209.220 2026-06-02 23:02 10:54 2.54 Yes
2026-06-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 10:23 0.96 Yes
2026-06-03 09:24 United Kingdom 185.73.44.89 2026-06-02 23:02 10:21 1.18 Yes
2026-06-03 08:43 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 9:40 1.34 Yes
2026-06-03 08:41 Sweden 194.71.11.121 2026-06-02 23:02 9:38 3.58 Yes
2026-06-03 08:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 9:29 1.54 Yes
2026-06-03 08:30 Germany 78.46.209.220 2026-06-02 23:02 9:27 0.90 Yes
2026-06-03 08:07 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 9:05 2.46 Yes
2026-06-03 08:05 United Kingdom 185.73.44.89 2026-06-02 23:02 9:03 1.18 Yes
2026-06-03 07:17 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 8:14 1.42 Yes
2026-06-03 07:15 Sweden 194.71.11.121 2026-06-02 23:02 8:12 1.56 Yes
2026-06-03 07:00 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 7:57 0.95 Yes
2026-06-03 06:58 United Kingdom 185.73.44.89 2026-06-02 23:02 7:55 3.84 Yes
2026-06-03 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 7:39 1.55 Yes
2026-06-03 06:40 Germany 78.46.209.220 2026-06-02 23:02 7:37 2.54 Yes
2026-06-03 06:06 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 7:03 2.71 Yes
2026-06-03 06:04 Sweden 194.71.11.121 2026-06-02 23:02 7:01 1.66 Yes
2026-06-03 05:35 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 6:32 0.99 Yes
2026-06-03 05:33 United Kingdom 185.73.44.89 2026-06-02 23:02 6:31 1.42 Yes
2026-06-03 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 5:40 2.52 Yes
2026-06-03 04:41 Germany 78.46.209.220 2026-06-02 23:02 5:38 0.93 Yes
2026-06-03 04:38 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 5:35 1.46 Yes
2026-06-03 04:36 Sweden 194.71.11.121 2026-06-02 23:02 5:33 1.16 Yes
2026-06-03 03:50 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 4:47 1.00 Yes
2026-06-03 03:48 United Kingdom 185.73.44.89 2026-06-02 23:02 4:46 2.16 Yes
2026-06-03 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 4:35 1.19 Yes
2026-06-03 03:36 Germany 78.46.209.220 2026-06-02 23:02 4:34 1.03 Yes
2026-06-03 03:34 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 4:31 1.43 Yes
2026-06-03 03:32 Sweden 194.71.11.121 2026-06-02 23:02 4:30 2.90 Yes
2026-06-03 02:43 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 3:40 2.18 Yes
2026-06-03 02:41 United Kingdom 185.73.44.89 2026-06-02 23:02 3:39 3.42 Yes
2026-06-03 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 3:14 1.70 Yes
2026-06-03 02:15 Germany 78.46.209.220 2026-06-02 23:02 3:13 3.73 Yes
2026-06-03 01:57 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 2:54 1.42 Yes
2026-06-03 01:55 Sweden 194.71.11.121 2026-06-02 23:02 2:52 1.14 Yes
2026-06-03 01:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 23:02 2:06 7.31 Yes
2026-06-03 01:07 Germany 78.46.209.220 2026-06-02 23:02 2:04 1.14 Yes
2026-06-03 00:56 Sweden 2001:6b0:19:2::121 2026-06-02 23:02 1:53 1.49 Yes
2026-06-03 00:54 Sweden 194.71.11.121 2026-06-02 23:02 1:51 1.05 Yes
2026-06-03 00:52 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:02 1:49 1.07 Yes
2026-06-03 00:50 United Kingdom 185.73.44.89 2026-06-02 23:02 1:48 2.51 Yes
2026-06-02 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 12:07 1.18 Yes
2026-06-02 23:53 Germany 78.46.209.220 2026-06-02 11:47 12:06 0.93 Yes
2026-06-02 23:45 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 11:58 2.45 Yes
2026-06-02 23:43 United Kingdom 185.73.44.89 2026-06-02 11:47 11:56 1.23 Yes
2026-06-02 22:57 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 11:10 2.71 Yes
2026-06-02 22:55 Sweden 194.71.11.121 2026-06-02 11:47 11:08 2.59 Yes
2026-06-02 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 10:35 2.52 Yes
2026-06-02 22:21 Germany 78.46.209.220 2026-06-02 11:47 10:33 2.60 Yes
2026-06-02 22:11 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 10:23 0.96 Yes
2026-06-02 22:09 United Kingdom 185.73.44.89 2026-06-02 11:47 10:22 2.68 Yes
2026-06-02 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 9:27 2.22 Yes
2026-06-02 21:13 Germany 78.46.209.220 2026-06-02 11:47 9:26 2.48 Yes
2026-06-02 21:11 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 9:24 1.42 Yes
2026-06-02 21:09 Sweden 194.71.11.121 2026-06-02 11:47 9:22 1.59 Yes
2026-06-02 20:12 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 8:25 0.95 Yes
2026-06-02 20:10 United Kingdom 185.73.44.89 2026-06-02 11:47 8:23 1.35 Yes
2026-06-02 19:39 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 7:52 2.67 Yes
2026-06-02 19:37 Sweden 194.71.11.121 2026-06-02 11:47 7:50 1.79 Yes
2026-06-02 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 7:37 2.21 Yes
2026-06-02 19:22 Germany 78.46.209.220 2026-06-02 11:47 7:35 1.33 Yes
2026-06-02 19:01 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 7:14 2.47 Yes
2026-06-02 18:59 United Kingdom 185.73.44.89 2026-06-02 11:47 7:12 1.25 Yes
2026-06-02 18:31 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 6:44 3.42 Yes
2026-06-02 18:29 Sweden 194.71.11.121 2026-06-02 11:47 6:42 2.76 Yes
2026-06-02 17:43 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 5:56 0.95 Yes
2026-06-02 17:41 United Kingdom 185.73.44.89 2026-06-02 11:47 5:54 1.26 Yes
2026-06-02 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 5:42 1.37 Yes
2026-06-02 17:27 Germany 78.46.209.220 2026-06-02 11:47 5:40 11.38 Yes
2026-06-02 17:27 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 5:40 1.45 Yes
2026-06-02 17:25 Sweden 194.71.11.121 2026-06-02 11:47 5:38 4.90 Yes
2026-06-02 16:41 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 4:54 1.18 Yes
2026-06-02 16:39 United Kingdom 185.73.44.89 2026-06-02 11:47 4:52 1.46 Yes
2026-06-02 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 4:33 2.52 Yes
2026-06-02 16:19 Germany 78.46.209.220 2026-06-02 11:47 4:32 5.81 Yes
2026-06-02 15:45 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 3:58 1.46 Yes
2026-06-02 15:43 Sweden 194.71.11.121 2026-06-02 11:47 3:56 2.59 Yes
2026-06-02 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 3:28 1.51 Yes
2026-06-02 15:14 Germany 78.46.209.220 2026-06-02 11:47 3:27 2.43 Yes
2026-06-02 14:48 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 3:01 0.97 Yes
2026-06-02 14:47 United Kingdom 185.73.44.89 2026-06-02 11:47 3:00 2.78 Yes
2026-06-02 13:48 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 2:01 1.32 Yes
2026-06-02 13:47 Sweden 194.71.11.121 2026-06-02 11:47 1:59 1.75 Yes
2026-06-02 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 1:46 7.95 Yes
2026-06-02 13:31 Germany 78.46.209.220 2026-06-02 11:47 1:44 2.43 Yes
2026-06-02 12:51 United Kingdom 2001:ba8:0:4030::2 2026-06-02 11:47 1:04 0.96 Yes
2026-06-02 12:49 United Kingdom 185.73.44.89 2026-06-02 11:47 1:02 2.77 Yes
2026-06-02 12:47 Sweden 2001:6b0:19:2::121 2026-06-02 11:47 1:00 3.32 Yes
2026-06-02 12:45 Sweden 194.71.11.121 2026-06-02 11:47 0:58 3.02 Yes
2026-06-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:47 0:45 2.48 Yes
2026-06-02 12:30 Germany 78.46.209.220 2026-06-02 11:47 0:43 0.85 Yes
2026-06-02 11:20 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 11:37 1.59 Yes
2026-06-02 11:18 Sweden 194.71.11.121 2026-06-01 23:42 11:35 1.06 Yes
2026-06-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 11:32 2.47 Yes
2026-06-02 11:13 United Kingdom 185.73.44.89 2026-06-01 23:42 11:30 1.28 Yes
2026-06-02 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 10:56 2.28 Yes
2026-06-02 10:37 Germany 78.46.209.220 2026-06-01 23:42 10:55 0.83 Yes
2026-06-02 09:54 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 10:12 2.79 Yes
2026-06-02 09:52 United Kingdom 185.73.44.89 2026-06-01 23:42 10:10 1.30 Yes
2026-06-02 09:51 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 10:08 3.01 Yes
2026-06-02 09:49 Sweden 194.71.11.121 2026-06-01 23:42 10:06 1.26 Yes
2026-06-02 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 9:40 1.15 Yes
2026-06-02 09:21 Germany 78.46.209.220 2026-06-01 23:42 9:38 2.30 Yes
2026-06-02 08:36 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 8:53 2.78 Yes
2026-06-02 08:34 Sweden 194.71.11.121 2026-06-01 23:42 8:51 2.60 Yes
2026-06-02 08:19 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 8:36 1.14 Yes
2026-06-02 08:17 United Kingdom 185.73.44.89 2026-06-01 23:42 8:34 1.25 Yes
2026-06-02 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 8:33 11.00 Yes
2026-06-02 08:14 Germany 78.46.209.220 2026-06-01 23:42 8:31 7.34 Yes
2026-06-02 07:33 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 7:51 1.57 Yes
2026-06-02 07:32 Sweden 194.71.11.121 2026-06-01 23:42 7:49 4.23 Yes
2026-06-02 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 7:03 1.91 Yes
2026-06-02 06:44 Germany 78.46.209.220 2026-06-01 23:42 7:01 0.79 Yes
2026-06-02 06:37 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 6:55 0.98 Yes
2026-06-02 06:36 United Kingdom 185.73.44.89 2026-06-01 23:42 6:53 2.82 Yes
2026-06-02 05:54 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 6:11 1.57 Yes
2026-06-02 05:52 Sweden 194.71.11.121 2026-06-01 23:42 6:09 2.12 Yes
2026-06-02 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 5:43 2.52 Yes
2026-06-02 05:24 Germany 78.46.209.220 2026-06-01 23:42 5:41 11.29 Yes
2026-06-02 05:10 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 5:28 2.64 Yes
2026-06-02 05:09 United Kingdom 185.73.44.89 2026-06-01 23:42 5:26 2.69 Yes
2026-06-02 04:47 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 5:05 2.71 Yes
2026-06-02 04:46 Sweden 194.71.11.121 2026-06-01 23:42 5:03 1.38 Yes
2026-06-02 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 4:08 2.43 Yes
2026-06-02 03:49 Germany 78.46.209.220 2026-06-01 23:42 4:07 0.78 Yes
2026-06-02 03:47 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 4:04 0.96 Yes
2026-06-02 03:45 United Kingdom 185.73.44.89 2026-06-01 23:42 4:03 2.75 Yes
2026-06-02 03:27 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 3:44 2.71 Yes
2026-06-02 03:25 Sweden 194.71.11.121 2026-06-01 23:42 3:42 2.55 Yes
2026-06-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 2:42 1.23 Yes
2026-06-02 02:23 United Kingdom 185.73.44.89 2026-06-01 23:42 2:40 2.44 Yes
2026-06-02 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 2:12 2.61 Yes
2026-06-02 01:53 Germany 78.46.209.220 2026-06-01 23:42 2:10 7.47 Yes
2026-06-02 01:34 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 1:51 5.64 Yes
2026-06-02 01:32 Sweden 194.71.11.121 2026-06-01 23:42 1:50 1.13 Yes
2026-06-02 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 23:42 0:52 2.43 Yes
2026-06-02 00:33 Sweden 2001:6b0:19:2::121 2026-06-01 23:42 0:50 2.08 Yes
2026-06-02 00:33 Germany 78.46.209.220 2026-06-01 23:42 0:50 1.27 Yes
2026-06-02 00:31 Sweden 194.71.11.121 2026-06-01 23:42 0:48 5.99 Yes
2026-06-02 00:26 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:42 0:44 2.50 Yes
2026-06-02 00:25 United Kingdom 185.73.44.89 2026-06-01 23:42 0:42 1.19 Yes
2026-06-01 23:11 Sweden 2001:6b0:19:2::121 2026-06-01 11:03 12:07 2.69 Yes
2026-06-01 23:09 Sweden 194.71.11.121 2026-06-01 11:03 12:06 0.80 Yes
2026-06-01 23:02 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:03 11:59 0.97 Yes
2026-06-01 23:01 United Kingdom 185.73.44.89 2026-06-01 11:03 11:57 2.72 Yes
2026-06-01 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 11:03 11:44 7.66 Yes
2026-06-01 22:46 Germany 78.46.209.220 2026-06-01 11:03 11:42 2.32 Yes
2026-06-01 21:48 Sweden 2001:6b0:19:2::121 2026-06-01 11:03 10:44 1.41 Yes
2026-06-01 21:46 Sweden 194.71.11.121 2026-06-01 11:03 10:43 2.60 Yes
2026-06-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:03 10:06 0.95 Yes
2026-06-01 21:08 United Kingdom 185.73.44.89 2026-06-01 11:03 10:04 2.69 Yes
2026-06-01 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 11:03 9:51 1.34 Yes
2026-06-01 20:53 Germany 78.46.209.220 2026-06-01 11:03 9:49 0.77 Yes
2026-06-01 20:02 Sweden 2001:6b0:19:2::121 2026-06-01 11:03 8:59 3.03 Yes
2026-06-01 20:00 Sweden 194.71.11.121 2026-06-01 11:03 8:57 1.55 Yes
2026-06-01 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:03 8:52 1.20 Yes
2026-06-01 19:54 United Kingdom 185.73.44.89 2026-06-01 11:03 8:50 2.71 Yes
2026-06-01 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 11:03 8:31 2.43 Yes
2026-06-01 19:32 Germany 78.46.209.220 2026-06-01 11:03 8:29 2.32 Yes
2026-06-01 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 11:03 7:30 7.28 Yes
2026-06-01 18:31 Germany 78.46.209.220 2026-06-01 11:03 7:28 0.78 Yes
2026-06-01 18:28 Sweden 2001:6b0:19:2::121 2026-06-01 11:03 7:25 4.07 Yes
2026-06-01 18:27 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:03 7:23 0.94 Yes
2026-06-01 18:26 Sweden 194.71.11.121 2026-06-01 11:03 7:23 1.48 Yes
2026-06-01 18:25 United Kingdom 185.73.44.89 2026-06-01 11:03 7:21 2.97 Yes
2026-06-01 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 11:03 6:26 1.51 Yes
2026-06-01 17:27 Germany 78.46.209.220 2026-06-01 11:03 6:24 1.01 Yes
2026-06-01 16:55 Sweden 2001:6b0:19:2::121 2026-06-01 11:03 5:52 3.06 Yes
2026-06-01 16:54 Sweden 194.71.11.121 2026-06-01 11:03 5:50 4.87 Yes
2026-06-01 16:37 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:03 5:34 1.21 Yes
2026-06-01 16:35 United Kingdom 185.73.44.89 2026-06-01 11:03 5:32 2.67 Yes
2026-06-01 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 11:03 4:42 6.50 Yes
2026-06-01 15:43 Germany 78.46.209.220 2026-06-01 11:03 4:40 2.28 Yes
2026-06-01 15:19 Sweden 2001:6b0:19:2::121 2026-06-01 11:03 4:16 1.42 Yes
2026-06-01 15:18 Sweden 194.71.11.121 2026-06-01 11:03 4:14 1.64 Yes
2026-06-01 15:05 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:03 4:02 0.95 Yes
2026-06-01 15:04 United Kingdom 185.73.44.89 2026-06-01 11:03 4:00 2.73 Yes
