URL Details: https://mirror.nyist.edu.cn/archlinux/

URL: https://mirror.nyist.edu.cn/archlinux/
Mirror: nyist.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-04 20:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 19:19 1:00 3.33 Yes
2026-06-04 20:17 Germany 78.46.209.220 2026-06-04 19:19 0:58 2.68 Yes
2026-06-04 20:13 Sweden 2001:6b0:19:2::121 2026-06-04 19:19 0:54 0.98 Yes
2026-06-04 20:11 Sweden 194.71.11.121 2026-06-04 19:19 0:52 0.85 Yes
2026-06-04 19:45 United Kingdom 2001:ba8:0:4030::2 2026-06-04 19:19 0:26 0.73 Yes
2026-06-04 19:43 United Kingdom 185.73.44.89 2026-06-04 19:19 0:23 0.71 Yes
2026-06-04 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 17:22 1:30 2.56 Yes
2026-06-04 18:51 Germany 78.46.209.220 2026-06-04 17:22 1:28 0.61 Yes
2026-06-04 18:33 United Kingdom 2001:ba8:0:4030::2 2026-06-04 16:22 2:11 1.95 Yes
2026-06-04 18:31 United Kingdom 185.73.44.89 2026-06-04 16:22 2:09 2.82 Yes
2026-06-04 18:27 Sweden 2001:6b0:19:2::121 2026-06-04 16:22 2:05 0.95 Yes
2026-06-04 18:25 Sweden 194.71.11.121 2026-06-04 16:22 2:03 0.86 Yes
2026-06-04 17:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 16:22 1:03 0.76 Yes
2026-06-04 17:23 Germany 78.46.209.220 2026-06-04 16:22 1:01 4.82 Yes
2026-06-04 17:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 16:22 0:47 0.75 Yes
2026-06-04 17:07 United Kingdom 185.73.44.89 2026-06-04 16:22 0:45 0.69 Yes
2026-06-04 17:00 Sweden 2001:6b0:19:2::121 2026-06-04 16:22 0:38 4.95 Yes
2026-06-04 16:57 Sweden 194.71.11.121 2026-06-04 16:22 0:35 2.54 Yes
2026-06-04 16:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 15:21 0:41 0.79 Yes
2026-06-04 16:01 Germany 78.46.209.220 2026-06-04 15:21 0:39 2.83 Yes
2026-06-04 15:41 Sweden 2001:6b0:19:2::121 2026-06-04 15:21 0:19 1.59 Yes
2026-06-04 15:39 Sweden 194.71.11.121 2026-06-04 15:21 0:17 0.95 Yes
2026-06-04 15:10 United Kingdom 2001:ba8:0:4030::2 2026-06-04 14:20 0:50 0.74 Yes
2026-06-04 15:07 United Kingdom 185.73.44.89 2026-06-04 14:20 0:47 2.55 Yes
2026-06-04 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:20 0:36 0.77 Yes
2026-06-04 14:53 Germany 78.46.209.220 2026-06-04 14:20 0:33 0.93 Yes
2026-06-04 14:35 Sweden 2001:6b0:19:2::121 2026-06-04 13:20 1:15 4.36 Yes
2026-06-04 14:33 Sweden 194.71.11.121 2026-06-04 13:20 1:13 1.46 Yes
2026-06-04 13:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 13:20 0:35 3.74 Yes
2026-06-04 13:53 Germany 78.46.209.220 2026-06-04 13:20 0:33 1.49 Yes
2026-06-04 13:22 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:18 1:04 0.90 Yes
2026-06-04 13:20 Sweden 2001:6b0:19:2::121 2026-06-04 12:18 1:02 0.97 Yes
2026-06-04 13:20 United Kingdom 185.73.44.89 No Connection reset by peer
2026-06-04 13:18 Sweden 194.71.11.121 2026-06-04 12:18 1:00 2.36 Yes
2026-06-04 12:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:18 0:33 4.13 Yes
2026-06-04 12:48 Germany 78.46.209.220 2026-06-04 12:18 0:30 1.76 Yes
2026-06-04 12:20 United Kingdom 2001:ba8:0:4030::2 2026-06-04 11:16 1:03 1.02 Yes
2026-06-04 12:18 United Kingdom 185.73.44.89 2026-06-04 11:16 1:01 0.82 Yes
2026-06-04 11:46 Sweden 2001:6b0:19:2::121 2026-06-04 11:16 0:29 1.03 Yes
2026-06-04 11:43 Sweden 194.71.11.121 2026-06-04 11:16 0:26 5.21 Yes
2026-06-04 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 10:16 0:55 4.61 Yes
2026-06-04 11:09 Germany 78.46.209.220 2026-06-04 10:16 0:53 6.80 Yes
2026-06-04 10:48 United Kingdom 2001:ba8:0:4030::2 2026-06-04 10:16 0:31 5.08 Yes
2026-06-04 10:45 United Kingdom 185.73.44.89 2026-06-04 10:16 0:29 6.05 Yes
2026-06-04 10:11 Sweden 2001:6b0:19:2::121 2026-06-04 09:16 0:55 1.13 Yes
2026-06-04 10:09 Sweden 194.71.11.121 2026-06-04 09:16 0:53 0.79 Yes
2026-06-04 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 09:16 0:46 0.88 Yes
2026-06-04 10:00 Germany 78.46.209.220 2026-06-04 09:16 0:44 3.17 Yes
2026-06-04 09:10 Sweden 2001:6b0:19:2::121 2026-06-04 08:16 0:54 3.06 Yes
2026-06-04 09:07 Sweden 194.71.11.121 2026-06-04 08:16 0:51 5.22 Yes
2026-06-04 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-04 08:16 0:43 4.38 Yes
2026-06-04 08:57 United Kingdom 185.73.44.89 2026-06-04 08:16 0:41 0.85 Yes
2026-06-04 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 08:16 0:28 0.80 Yes
2026-06-04 08:42 Germany 78.46.209.220 2026-06-04 08:16 0:26 3.75 Yes
2026-06-04 07:19 Sweden 2001:6b0:19:2::121 2026-06-04 06:14 1:05 1.35 Yes
2026-06-04 07:17 Sweden 194.71.11.121 2026-06-04 06:14 1:03 4.09 Yes
2026-06-04 07:06 United Kingdom 2001:ba8:0:4030::2 2026-06-04 06:14 0:52 2.08 Yes
2026-06-04 07:04 United Kingdom 185.73.44.89 2026-06-04 06:14 0:50 4.41 Yes
2026-06-04 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 06:14 0:37 0.85 Yes
2026-06-04 06:49 Germany 78.46.209.220 2026-06-04 06:14 0:35 14.62 Yes
2026-06-04 05:52 United Kingdom 2001:ba8:0:4030::2 2026-06-04 05:14 0:38 3.27 Yes
2026-06-04 05:50 United Kingdom 185.73.44.89 2026-06-04 05:14 0:36 1.29 Yes
2026-06-04 05:38 Sweden 2001:6b0:19:2::121 2026-06-04 05:14 0:24 1.13 Yes
2026-06-04 05:36 Sweden 194.71.11.121 2026-06-04 05:14 0:22 1.71 Yes
2026-06-04 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 05:14 0:09 0.79 Yes
2026-06-04 05:21 Germany 78.46.209.220 2026-06-04 05:14 0:07 13.52 Yes
2026-06-04 04:47 United Kingdom 2001:ba8:0:4030::2 2026-06-04 04:14 0:33 0.73 Yes
2026-06-04 04:45 United Kingdom 185.73.44.89 2026-06-04 04:14 0:31 0.51 Yes
2026-06-04 04:06 Sweden 2001:6b0:19:2::121 2026-06-04 03:13 0:53 3.20 Yes
2026-06-04 04:04 Sweden 194.71.11.121 2026-06-04 03:13 0:51 0.89 Yes
2026-06-04 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 03:13 0:35 0.77 Yes
2026-06-04 03:46 Germany 78.46.209.220 2026-06-04 03:13 0:33 7.35 Yes
2026-06-04 02:53 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:13 0:39 0.76 Yes
2026-06-04 02:51 United Kingdom 185.73.44.89 2026-06-04 02:13 0:38 2.23 Yes
2026-06-04 02:34 Sweden 2001:6b0:19:2::121 2026-06-04 02:13 0:21 1.13 Yes
2026-06-04 02:32 Sweden 194.71.11.121 2026-06-04 02:13 0:19 1.26 Yes
2026-06-04 02:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:13 0:14 0.76 Yes
2026-06-04 02:26 Germany 78.46.209.220 2026-06-04 02:13 0:13 2.21 Yes
2026-06-04 01:30 United Kingdom 2001:ba8:0:4030::2 2026-06-04 01:12 0:18 0.73 Yes
2026-06-04 01:28 United Kingdom 185.73.44.89 2026-06-04 01:12 0:16 0.51 Yes
2026-06-04 01:27 Sweden 2001:6b0:19:2::121 2026-06-04 01:12 0:15 5.37 Yes
2026-06-04 01:25 Sweden 194.71.11.121 2026-06-04 01:12 0:13 4.45 Yes
2026-06-04 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 01:12 0:13 1.63 Yes
2026-06-04 01:23 Germany 78.46.209.220 2026-06-04 01:12 0:11 0.81 Yes
2026-06-04 00:26 Sweden 2001:6b0:19:2::121 2026-06-04 00:07 0:18 0.97 Yes
2026-06-04 00:24 Sweden 194.71.11.121 2026-06-04 00:07 0:16 2.28 Yes
2026-06-04 00:06 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:06 0:59 3.21 Yes
2026-06-04 00:04 United Kingdom 185.73.44.89 2026-06-03 23:06 0:57 0.73 Yes
2026-06-03 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:06 0:28 2.59 Yes
2026-06-03 23:33 Germany 78.46.209.220 2026-06-03 23:06 0:26 4.14 Yes
2026-06-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-06-03 22:06 0:51 3.41 Yes
2026-06-03 22:55 United Kingdom 185.73.44.89 2026-06-03 22:06 0:49 5.95 Yes
2026-06-03 22:35 Sweden 2001:6b0:19:2::121 2026-06-03 22:06 0:29 4.82 Yes
2026-06-03 22:33 Sweden 194.71.11.121 2026-06-03 22:06 0:27 4.29 Yes
2026-06-03 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 22:06 0:13 0.75 Yes
2026-06-03 22:17 Germany 78.46.209.220 2026-06-03 22:06 0:11 3.10 Yes
2026-06-03 21:48 United Kingdom 2001:ba8:0:4030::2 2026-06-03 21:05 0:43 0.73 Yes
2026-06-03 21:46 United Kingdom 185.73.44.89 2026-06-03 21:05 0:41 3.89 Yes
2026-06-03 20:49 Sweden 2001:6b0:19:2::121 2026-06-03 20:05 0:44 1.40 Yes
2026-06-03 20:47 Sweden 194.71.11.121 2026-06-03 20:05 0:42 0.84 Yes
2026-06-03 20:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 20:05 0:31 2.52 Yes
2026-06-03 20:34 Germany 78.46.209.220 2026-06-03 20:05 0:29 1.81 Yes
2026-06-03 20:19 United Kingdom 2001:ba8:0:4030::2 2026-06-03 20:05 0:14 3.50 Yes
2026-06-03 20:17 United Kingdom 185.73.44.89 2026-06-03 20:05 0:12 0.70 Yes
2026-06-03 19:20 Sweden 2001:6b0:19:2::121 2026-06-03 19:04 0:16 1.64 Yes
2026-06-03 19:18 Sweden 194.71.11.121 2026-06-03 19:04 0:13 4.41 Yes
2026-06-03 18:57 United Kingdom 2001:ba8:0:4030::2 2026-06-03 18:03 0:54 0.74 Yes
2026-06-03 18:55 United Kingdom 185.73.44.89 2026-06-03 18:03 0:52 0.70 Yes
2026-06-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 18:03 0:44 2.57 Yes
2026-06-03 18:45 Germany 78.46.209.220 2026-06-03 18:03 0:42 2.81 Yes
2026-06-03 17:47 United Kingdom 2001:ba8:0:4030::2 2026-06-03 17:02 0:45 2.27 Yes
2026-06-03 17:45 United Kingdom 185.73.44.89 2026-06-03 17:02 0:43 8.37 Yes
2026-06-03 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 17:02 0:24 3.33 Yes
2026-06-03 17:25 Germany 78.46.209.220 2026-06-03 17:02 0:22 7.79 Yes
2026-06-03 17:20 Sweden 2001:6b0:19:2::121 2026-06-03 17:02 0:17 5.20 Yes
2026-06-03 17:18 Sweden 194.71.11.121 2026-06-03 17:02 0:15 0.85 Yes
2026-06-03 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 15:00 1:00 4.36 Yes
2026-06-03 15:58 Germany 78.46.209.220 2026-06-03 15:00 0:58 0.68 Yes
2026-06-03 15:58 United Kingdom 2001:ba8:0:4030::2 2026-06-03 15:00 0:58 1.66 Yes
2026-06-03 15:56 United Kingdom 185.73.44.89 2026-06-03 15:00 0:55 0.71 Yes
2026-06-03 15:37 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-03 15:35 Sweden 194.71.11.121 2026-06-03 15:00 0:34 4.11 Yes
2026-06-03 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 14:00 0:51 5.19 Yes
2026-06-03 14:48 Germany 78.46.209.220 2026-06-03 14:00 0:48 8.72 Yes
2026-06-03 14:28 Sweden 2001:6b0:19:2::121 2026-06-03 14:00 0:28 0.96 Yes
2026-06-03 14:25 Sweden 194.71.11.121 2026-06-03 14:00 0:25 2.71 Yes
2026-06-03 14:08 United Kingdom 2001:ba8:0:4030::2 2026-06-03 14:00 0:08 0.80 Yes
2026-06-03 14:06 United Kingdom 185.73.44.89 2026-06-03 14:00 0:06 6.34 Yes
2026-06-03 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 12:59 0:35 1.08 Yes
2026-06-03 13:32 Germany 78.46.209.220 2026-06-03 12:59 0:33 3.60 Yes
2026-06-03 12:44 Sweden 2001:6b0:19:2::121 2026-06-03 11:58 0:45 0.97 Yes
2026-06-03 12:42 Sweden 194.71.11.121 2026-06-03 11:58 0:43 6.97 Yes
2026-06-03 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:58 0:33 0.82 Yes
2026-06-03 12:30 Germany 78.46.209.220 2026-06-03 11:58 0:31 2.74 Yes
2026-06-03 12:25 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:58 0:26 4.25 Yes
2026-06-03 12:23 United Kingdom 185.73.44.89 2026-06-03 11:58 0:24 2.67 Yes
2026-06-03 11:12 Sweden 2001:6b0:19:2::121 2026-06-03 10:58 0:13 2.26 Yes
2026-06-03 11:10 Sweden 194.71.11.121 2026-06-03 10:58 0:11 0.85 Yes
2026-06-03 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 09:58 1:04 0.77 Yes
2026-06-03 11:00 Germany 78.46.209.220 2026-06-03 09:58 1:02 0.75 Yes
2026-06-03 10:43 United Kingdom 2001:ba8:0:4030::2 2026-06-03 09:58 0:45 3.21 Yes
2026-06-03 10:41 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-03 10:03 Sweden 2001:6b0:19:2::121 2026-06-03 09:58 0:05 3.32 Yes
2026-06-03 10:01 Sweden 194.71.11.121 2026-06-03 09:58 0:03 2.79 Yes
2026-06-03 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 08:53 1:05 0.83 Yes
2026-06-03 09:56 Germany 78.46.209.220 No Connection timed out.
2026-06-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-03 08:53 0:33 0.74 Yes
2026-06-03 09:24 United Kingdom 185.73.44.89 2026-06-03 08:53 0:31 0.77 Yes
2026-06-03 08:43 Sweden 2001:6b0:19:2::121 2026-06-03 07:53 0:50 0.96 Yes
2026-06-03 08:40 Sweden 194.71.11.121 2026-06-03 07:53 0:47 1.52 Yes
2026-06-03 08:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 07:53 0:39 2.37 Yes
2026-06-03 08:30 Germany 78.46.209.220 2026-06-03 07:53 0:37 7.03 Yes
2026-06-03 08:07 United Kingdom 2001:ba8:0:4030::2 2026-06-03 07:53 0:14 0.85 Yes
2026-06-03 08:05 United Kingdom 185.73.44.89 2026-06-03 07:53 0:12 4.71 Yes
2026-06-03 07:16 Sweden 2001:6b0:19:2::121 2026-06-03 06:48 0:27 1.97 Yes
2026-06-03 07:14 Sweden 194.71.11.121 2026-06-03 06:48 0:25 1.60 Yes
2026-06-03 07:00 United Kingdom 2001:ba8:0:4030::2 2026-06-03 06:48 0:11 5.40 Yes
2026-06-03 06:58 United Kingdom 185.73.44.89 2026-06-03 06:48 0:09 2.53 Yes
2026-06-03 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 05:48 0:53 0.79 Yes
2026-06-03 06:40 Germany 78.46.209.220 2026-06-03 05:48 0:51 7.28 Yes
2026-06-03 06:06 Sweden 2001:6b0:19:2::121 2026-06-03 05:48 0:18 1.63 Yes
2026-06-03 06:04 Sweden 194.71.11.121 2026-06-03 05:48 0:15 7.29 Yes
2026-06-03 05:35 United Kingdom 2001:ba8:0:4030::2 2026-06-03 04:48 0:47 0.77 Yes
2026-06-03 05:33 United Kingdom 185.73.44.89 2026-06-03 04:48 0:45 8.91 Yes
2026-06-03 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 03:48 0:54 1.78 Yes
2026-06-03 04:40 Germany 78.46.209.220 2026-06-03 03:48 0:52 8.55 Yes
2026-06-03 04:38 Sweden 2001:6b0:19:2::121 2026-06-03 03:48 0:49 0.96 Yes
2026-06-03 04:35 Sweden 194.71.11.121 2026-06-03 03:48 0:47 0.96 Yes
2026-06-03 03:50 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:48 1:01 2.52 Yes
2026-06-03 03:48 United Kingdom 185.73.44.89 2026-06-03 02:48 1:00 5.44 Yes
2026-06-03 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:48 0:50 0.78 Yes
2026-06-03 03:36 Germany 78.46.209.220 2026-06-03 02:48 0:48 6.31 Yes
2026-06-03 03:34 Sweden 2001:6b0:19:2::121 2026-06-03 02:48 0:46 3.83 Yes
2026-06-03 03:32 Sweden 194.71.11.121 2026-06-03 02:48 0:44 9.92 Yes
2026-06-03 02:43 United Kingdom 2001:ba8:0:4030::2 2026-06-03 01:47 0:55 0.83 Yes
2026-06-03 02:41 United Kingdom 185.73.44.89 2026-06-03 01:47 0:53 0.70 Yes
2026-06-03 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 01:47 0:29 2.59 Yes
2026-06-03 02:15 Germany 78.46.209.220 2026-06-03 01:47 0:27 3.70 Yes
2026-06-03 01:56 Sweden 2001:6b0:19:2::121 2026-06-03 00:47 1:09 1.74 Yes
2026-06-03 01:54 Sweden 194.71.11.121 2026-06-03 00:47 1:07 4.86 Yes
2026-06-03 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 00:47 0:21 4.66 Yes
2026-06-03 01:06 Germany 78.46.209.220 2026-06-03 00:47 0:19 13.14 Yes
2026-06-03 00:55 Sweden 2001:6b0:19:2::121 2026-06-02 23:46 1:09 1.00 Yes
2026-06-03 00:53 Sweden 194.71.11.121 2026-06-02 23:46 1:07 2.71 Yes
2026-06-03 00:52 United Kingdom 2001:ba8:0:4030::2 2026-06-02 23:46 1:05 4.14 Yes
2026-06-03 00:50 United Kingdom 185.73.44.89 2026-06-02 23:46 1:03 0.57 Yes
2026-06-02 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 22:46 1:08 1.62 Yes
2026-06-02 23:52 Germany 78.46.209.220 2026-06-02 22:46 1:06 6.35 Yes
2026-06-02 23:45 United Kingdom 2001:ba8:0:4030::2 2026-06-02 22:46 0:59 0.74 Yes
2026-06-02 23:43 United Kingdom 185.73.44.89 2026-06-02 22:46 0:57 5.32 Yes
2026-06-02 22:56 Sweden 2001:6b0:19:2::121 2026-06-02 21:46 1:10 1.05 Yes
2026-06-02 22:54 Sweden 194.71.11.121 2026-06-02 21:46 1:08 1.27 Yes
2026-06-02 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 21:46 0:36 0.83 Yes
2026-06-02 22:20 Germany 78.46.209.220 2026-06-02 21:46 0:34 10.38 Yes
2026-06-02 22:10 United Kingdom 2001:ba8:0:4030::2 2026-06-02 21:46 0:24 3.03 Yes
2026-06-02 22:08 United Kingdom 185.73.44.89 2026-06-02 21:46 0:22 6.63 Yes
2026-06-02 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 20:45 0:29 2.61 Yes
2026-06-02 21:12 Germany 78.46.209.220 2026-06-02 20:45 0:27 2.53 Yes
2026-06-02 21:11 Sweden 2001:6b0:19:2::121 2026-06-02 20:45 0:26 0.96 Yes
2026-06-02 21:09 Sweden 194.71.11.121 2026-06-02 20:45 0:24 0.87 Yes
2026-06-02 20:12 United Kingdom 2001:ba8:0:4030::2 2026-06-02 19:41 0:31 3.97 Yes
2026-06-02 20:10 United Kingdom 185.73.44.89 2026-06-02 19:41 0:29 0.86 Yes
2026-06-02 19:39 Sweden 2001:6b0:19:2::121 2026-06-02 18:40 0:59 0.96 Yes
2026-06-02 19:36 Sweden 194.71.11.121 2026-06-02 18:40 0:56 0.85 Yes
2026-06-02 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 18:40 0:44 2.56 Yes
2026-06-02 19:22 Germany 78.46.209.220 2026-06-02 18:40 0:42 0.64 Yes
2026-06-02 19:01 United Kingdom 2001:ba8:0:4030::2 2026-06-02 18:40 0:21 2.53 Yes
2026-06-02 18:59 United Kingdom 185.73.44.89 2026-06-02 18:40 0:19 7.32 Yes
2026-06-02 18:31 Sweden 2001:6b0:19:2::121 2026-06-02 17:39 0:52 4.39 Yes
2026-06-02 18:29 Sweden 194.71.11.121 2026-06-02 17:39 0:50 0.94 Yes
2026-06-02 17:43 United Kingdom 2001:ba8:0:4030::2 2026-06-02 16:39 1:04 5.33 Yes
2026-06-02 17:41 United Kingdom 185.73.44.89 2026-06-02 16:39 1:02 0.74 Yes
2026-06-02 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 16:39 0:49 5.99 Yes
2026-06-02 17:27 Sweden 2001:6b0:19:2::121 2026-06-02 16:39 0:48 3.92 Yes
2026-06-02 17:26 Germany 78.46.209.220 2026-06-02 16:39 0:47 6.33 Yes
2026-06-02 17:24 Sweden 194.71.11.121 2026-06-02 16:39 0:45 1.15 Yes
2026-06-02 16:40 United Kingdom 2001:ba8:0:4030::2 2026-06-02 15:36 1:04 1.91 Yes
2026-06-02 16:38 United Kingdom 185.73.44.89 2026-06-02 15:36 1:02 1.76 Yes
2026-06-02 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 15:36 0:44 0.79 Yes
2026-06-02 16:18 Germany 78.46.209.220 2026-06-02 15:36 0:42 3.45 Yes
2026-06-02 15:45 Sweden 2001:6b0:19:2::121 2026-06-02 15:36 0:09 1.17 Yes
2026-06-02 15:43 Sweden 194.71.11.121 2026-06-02 15:36 0:06 2.67 Yes
2026-06-02 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 14:25 0:50 1.76 Yes
2026-06-02 15:13 Germany 78.46.209.220 2026-06-02 14:25 0:48 0.67 Yes
2026-06-02 14:48 United Kingdom 2001:ba8:0:4030::2 2026-06-02 14:25 0:23 0.75 Yes
2026-06-02 14:46 United Kingdom 185.73.44.89 2026-06-02 14:25 0:21 0.71 Yes
2026-06-02 13:48 Sweden 2001:6b0:19:2::121 2026-06-02 13:24 0:24 1.01 Yes
2026-06-02 13:46 Sweden 194.71.11.121 2026-06-02 13:24 0:22 4.63 Yes
2026-06-02 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 12:23 1:09 6.18 Yes
2026-06-02 13:31 Germany 78.46.209.220 2026-06-02 12:23 1:07 1.18 Yes
2026-06-02 12:51 United Kingdom 2001:ba8:0:4030::2 2026-06-02 12:23 0:27 0.74 Yes
2026-06-02 12:49 United Kingdom 185.73.44.89 2026-06-02 12:23 0:25 5.12 Yes
2026-06-02 12:47 Sweden 2001:6b0:19:2::121 2026-06-02 12:23 0:23 2.12 Yes
2026-06-02 12:45 Sweden 194.71.11.121 2026-06-02 12:23 0:21 3.05 Yes
2026-06-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 11:24 1:08 0.80 Yes
2026-06-02 12:30 Germany 78.46.209.220 2026-06-02 11:24 1:06 1.15 Yes
2026-06-02 11:20 Sweden 2001:6b0:19:2::121 2026-06-02 10:23 0:56 1.29 Yes
2026-06-02 11:18 Sweden 194.71.11.121 2026-06-02 10:23 0:54 1.95 Yes
2026-06-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-06-02 10:23 0:51 5.36 Yes
2026-06-02 11:12 United Kingdom 185.73.44.89 2026-06-02 10:23 0:49 0.75 Yes
2026-06-02 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 10:23 0:15 1.26 Yes
2026-06-02 10:37 Germany 78.46.209.220 2026-06-02 10:23 0:14 4.61 Yes
2026-06-02 09:54 United Kingdom 2001:ba8:0:4030::2 2026-06-02 09:23 0:31 2.80 Yes
2026-06-02 09:52 United Kingdom 185.73.44.89 2026-06-02 09:23 0:29 0.74 Yes
2026-06-02 09:51 Sweden 2001:6b0:19:2::121 2026-06-02 09:23 0:28 1.27 Yes
2026-06-02 09:48 Sweden 194.71.11.121 2026-06-02 09:23 0:25 0.85 Yes
2026-06-02 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 08:21 1:01 3.02 Yes
2026-06-02 09:21 Germany 78.46.209.220 2026-06-02 08:21 0:59 1.97 Yes
2026-06-02 08:36 Sweden 2001:6b0:19:2::121 2026-06-02 08:21 0:14 1.10 Yes
2026-06-02 08:33 Sweden 194.71.11.121 2026-06-02 08:21 0:12 2.06 Yes
2026-06-02 08:18 United Kingdom 2001:ba8:0:4030::2 2026-06-02 07:22 0:56 0.84 Yes
2026-06-02 08:16 United Kingdom 185.73.44.89 2026-06-02 07:22 0:54 3.30 Yes
2026-06-02 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 07:22 0:53 1.07 Yes
2026-06-02 08:13 Germany 78.46.209.220 2026-06-02 07:22 0:51 3.06 Yes
2026-06-02 07:33 Sweden 2001:6b0:19:2::121 2026-06-02 07:22 0:11 1.11 Yes
2026-06-02 07:31 Sweden 194.71.11.121 2026-06-02 06:22 1:09 0.87 Yes
2026-06-02 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 06:22 0:23 0.79 Yes
2026-06-02 06:43 Germany 78.46.209.220 2026-06-02 06:22 0:21 0.66 Yes
2026-06-02 06:37 United Kingdom 2001:ba8:0:4030::2 2026-06-02 06:22 0:15 1.20 Yes
2026-06-02 06:35 United Kingdom 185.73.44.89 2026-06-02 06:22 0:13 5.14 Yes
2026-06-02 05:54 Sweden 2001:6b0:19:2::121 2026-06-02 05:21 0:33 1.29 Yes
2026-06-02 05:51 Sweden 194.71.11.121 2026-06-02 05:21 0:30 4.05 Yes
2026-06-02 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 04:21 1:04 7.75 Yes
2026-06-02 05:23 Germany 78.46.209.220 2026-06-02 04:21 1:02 4.44 Yes
2026-06-02 05:10 United Kingdom 2001:ba8:0:4030::2 2026-06-02 04:21 0:49 0.77 Yes
2026-06-02 05:08 United Kingdom 185.73.44.89 2026-06-02 04:21 0:47 5.91 Yes
2026-06-02 04:47 Sweden 2001:6b0:19:2::121 2026-06-02 04:21 0:26 4.87 Yes
2026-06-02 04:45 Sweden 194.71.11.121 2026-06-02 04:21 0:24 0.92 Yes
2026-06-02 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 03:21 0:30 1.36 Yes
2026-06-02 03:49 Germany 78.46.209.220 2026-06-02 03:21 0:28 6.82 Yes
2026-06-02 03:47 United Kingdom 2001:ba8:0:4030::2 2026-06-02 03:21 0:26 0.78 Yes
2026-06-02 03:45 United Kingdom 185.73.44.89 2026-06-02 03:21 0:24 3.71 Yes
2026-06-02 03:27 Sweden 2001:6b0:19:2::121 2026-06-02 02:20 1:07 1.08 Yes
