URL Details: rsync://f.matthieul.dev/mirror/archlinux/

URL: rsync://f.matthieul.dev/mirror/archlinux/
Mirror: matthieul.dev
Protocol: rsync
Country: France
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-04 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 178:13 10.52 Yes
2026-06-04 05:21 Germany 78.46.209.220 2026-05-27 19:10 178:11 10.63 Yes
2026-06-04 04:47 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 177:37 6.19 Yes
2026-06-04 04:45 United Kingdom 185.73.44.89 2026-05-27 19:10 177:35 10.70 Yes
2026-06-04 04:06 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 176:56 10.99 Yes
2026-06-04 04:04 Sweden 194.71.11.121 2026-05-27 19:10 176:54 10.93 Yes
2026-06-04 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 176:38 10.54 Yes
2026-06-04 03:46 Germany 78.46.209.220 2026-05-27 19:10 176:36 10.56 Yes
2026-06-04 02:53 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 175:43 5.79 Yes
2026-06-04 02:51 United Kingdom 185.73.44.89 2026-05-27 19:10 175:41 10.66 Yes
2026-06-04 02:34 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 175:24 10.92 Yes
2026-06-04 02:32 Sweden 194.71.11.121 2026-05-27 19:10 175:22 10.98 Yes
2026-06-04 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 175:18 10.51 Yes
2026-06-04 02:26 Germany 78.46.209.220 2026-05-27 19:10 175:16 10.57 Yes
2026-06-04 01:30 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 174:20 6.12 Yes
2026-06-04 01:28 United Kingdom 185.73.44.89 2026-05-27 19:10 174:18 10.67 Yes
2026-06-04 01:28 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 174:18 10.88 Yes
2026-06-04 01:26 Sweden 194.71.11.121 2026-05-27 19:10 174:16 10.97 Yes
2026-06-04 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 174:15 10.51 Yes
2026-06-04 01:23 Germany 78.46.209.220 2026-05-27 19:10 174:13 10.60 Yes
2026-06-04 00:26 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 173:16 10.88 Yes
2026-06-04 00:24 Sweden 194.71.11.121 2026-05-27 19:10 173:14 10.91 Yes
2026-06-04 00:06 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 172:56 5.68 Yes
2026-06-04 00:04 United Kingdom 185.73.44.89 2026-05-27 19:10 172:54 10.60 Yes
2026-06-03 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 172:25 10.54 Yes
2026-06-03 23:33 Germany 78.46.209.220 2026-05-27 19:10 172:23 10.59 Yes
2026-06-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 171:47 6.12 Yes
2026-06-03 22:55 United Kingdom 185.73.44.89 2026-05-27 19:10 171:45 10.74 Yes
2026-06-03 22:35 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 171:25 10.91 Yes
2026-06-03 22:33 Sweden 194.71.11.121 2026-05-27 19:10 171:23 10.91 Yes
2026-06-03 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 171:09 10.54 Yes
2026-06-03 22:17 Germany 78.46.209.220 2026-05-27 19:10 171:07 10.64 Yes
2026-06-03 21:48 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 170:38 5.92 Yes
2026-06-03 21:46 United Kingdom 185.73.44.89 2026-05-27 19:10 170:36 10.62 Yes
2026-06-03 20:49 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 169:39 10.89 Yes
2026-06-03 20:47 Sweden 194.71.11.121 2026-05-27 19:10 169:37 11.83 Yes
2026-06-03 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 169:27 11.53 Yes
2026-06-03 20:35 Germany 78.46.209.220 2026-05-27 19:10 169:25 11.04 Yes
2026-06-03 20:19 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 169:09 7.49 Yes
2026-06-03 20:17 United Kingdom 185.73.44.89 2026-05-27 19:10 169:07 11.21 Yes
2026-06-03 19:20 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 168:10 10.97 Yes
2026-06-03 19:18 Sweden 194.71.11.121 2026-05-27 19:10 168:08 10.95 Yes
2026-06-03 18:57 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 167:47 6.15 Yes
2026-06-03 18:55 United Kingdom 185.73.44.89 2026-05-27 19:10 167:45 10.79 Yes
2026-06-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 167:37 10.62 Yes
2026-06-03 18:45 Germany 78.46.209.220 2026-05-27 19:10 167:35 10.56 Yes
2026-06-03 17:48 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 166:37 6.11 Yes
2026-06-03 17:46 United Kingdom 185.73.44.89 2026-05-27 19:10 166:35 10.68 Yes
2026-06-03 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 166:17 10.57 Yes
2026-06-03 17:25 Germany 78.46.209.220 2026-05-27 19:10 166:15 10.51 Yes
2026-06-03 17:20 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 166:10 11.79 Yes
2026-06-03 17:18 Sweden 194.71.11.121 2026-05-27 19:10 166:08 10.89 Yes
2026-06-03 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 164:51 10.52 Yes
2026-06-03 15:59 Germany 78.46.209.220 2026-05-27 19:10 164:48 10.60 Yes
2026-06-03 15:58 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 164:48 6.26 Yes
2026-06-03 15:56 United Kingdom 185.73.44.89 2026-05-27 19:10 164:46 10.63 Yes
2026-06-03 15:37 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 164:27 10.89 Yes
2026-06-03 15:35 Sweden 194.71.11.121 2026-05-27 19:10 164:25 10.90 Yes
2026-06-03 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 163:41 10.56 Yes
2026-06-03 14:49 Germany 78.46.209.220 2026-05-27 19:10 163:39 10.56 Yes
2026-06-03 14:28 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 163:18 10.88 Yes
2026-06-03 14:26 Sweden 194.71.11.121 2026-05-27 19:10 163:16 10.97 Yes
2026-06-03 14:08 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 162:58 5.76 Yes
2026-06-03 14:06 United Kingdom 185.73.44.89 2026-05-27 19:10 162:56 10.58 Yes
2026-06-03 13:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 162:25 10.54 Yes
2026-06-03 13:33 Germany 78.46.209.220 2026-05-27 19:10 162:22 10.57 Yes
2026-06-03 12:44 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 161:34 10.87 Yes
2026-06-03 12:42 Sweden 194.71.11.121 2026-05-27 19:10 161:32 11.01 Yes
2026-06-03 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 161:22 10.51 Yes
2026-06-03 12:30 Germany 78.46.209.220 2026-05-27 19:10 161:20 10.53 Yes
2026-06-03 12:25 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 161:15 5.82 Yes
2026-06-03 12:23 United Kingdom 185.73.44.89 2026-05-27 19:10 161:13 10.58 Yes
2026-06-03 11:12 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 160:02 11.20 Yes
2026-06-03 11:10 Sweden 194.71.11.121 2026-05-27 19:10 160:00 10.94 Yes
2026-06-03 11:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 159:52 10.52 Yes
2026-06-03 11:01 Germany 78.46.209.220 2026-05-27 19:10 159:51 10.56 Yes
2026-06-03 10:43 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 159:33 6.06 Yes
2026-06-03 10:41 United Kingdom 185.73.44.89 2026-05-27 19:10 159:31 10.65 Yes
2026-06-03 10:03 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 158:53 10.92 Yes
2026-06-03 10:01 Sweden 194.71.11.121 2026-05-27 19:10 158:51 10.90 Yes
2026-06-03 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 158:48 10.51 Yes
2026-06-03 09:56 Germany 78.46.209.220 2026-05-27 19:10 158:46 10.57 Yes
2026-06-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 158:16 6.42 Yes
2026-06-03 09:24 United Kingdom 185.73.44.89 2026-05-27 19:10 158:14 10.68 Yes
2026-06-03 08:43 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 157:33 10.98 Yes
2026-06-03 08:41 Sweden 194.71.11.121 2026-05-27 19:10 157:31 11.77 Yes
2026-06-03 08:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 157:22 10.93 Yes
2026-06-03 08:30 Germany 78.46.209.220 2026-05-27 19:10 157:20 10.54 Yes
2026-06-03 08:07 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 156:57 6.25 Yes
2026-06-03 08:05 United Kingdom 185.73.44.89 2026-05-27 19:10 156:55 10.97 Yes
2026-06-03 07:16 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 156:06 10.91 Yes
2026-06-03 07:14 Sweden 194.71.11.121 2026-05-27 19:10 156:04 10.94 Yes
2026-06-03 07:00 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 155:50 5.79 Yes
2026-06-03 06:58 United Kingdom 185.73.44.89 2026-05-27 19:10 155:48 10.59 Yes
2026-06-03 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 155:32 10.59 Yes
2026-06-03 06:40 Germany 78.46.209.220 2026-05-27 19:10 155:30 10.59 Yes
2026-06-03 06:06 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 154:56 10.89 Yes
2026-06-03 06:04 Sweden 194.71.11.121 2026-05-27 19:10 154:54 10.91 Yes
2026-06-03 05:35 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 154:25 6.10 Yes
2026-06-03 05:33 United Kingdom 185.73.44.89 2026-05-27 19:10 154:23 10.65 Yes
2026-06-03 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 153:32 10.56 Yes
2026-06-03 04:41 Germany 78.46.209.220 2026-05-27 19:10 153:30 10.54 Yes
2026-06-03 04:38 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-06-03 04:36 Sweden 194.71.11.121 2026-05-27 19:10 153:26 10.94 Yes
2026-06-03 03:50 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 152:40 5.87 Yes
2026-06-03 03:48 United Kingdom 185.73.44.89 2026-05-27 19:10 152:38 10.64 Yes
2026-06-03 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 152:28 10.52 Yes
2026-06-03 03:36 Germany 78.46.209.220 2026-05-27 19:10 152:26 11.28 Yes
2026-06-03 03:34 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 152:24 11.20 Yes
2026-06-03 03:32 Sweden 194.71.11.121 2026-05-27 19:10 152:22 11.28 Yes
2026-06-03 02:43 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 02:41 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 02:17 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 02:15 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 01:56 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 01:54 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 01:08 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 01:07 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 00:55 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 00:53 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 00:52 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-03 00:50 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 23:54 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 23:52 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 23:45 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 23:43 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 22:57 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 22:54 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-02 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 147:12 10.51 Yes
2026-06-02 22:20 Germany 78.46.209.220 2026-05-27 19:10 147:10 10.57 Yes
2026-06-02 22:10 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 147:00 5.65 Yes
2026-06-02 22:09 United Kingdom 185.73.44.89 2026-05-27 19:10 146:59 10.64 Yes
2026-06-02 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 146:04 10.53 Yes
2026-06-02 21:13 Germany 78.46.209.220 2026-05-27 19:10 146:03 10.52 Yes
2026-06-02 21:11 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 146:01 10.89 Yes
2026-06-02 21:09 Sweden 194.71.11.121 2026-05-27 19:10 145:59 10.94 Yes
2026-06-02 20:12 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 145:02 7.70 Yes
2026-06-02 20:10 United Kingdom 185.73.44.89 2026-05-27 19:10 145:00 11.82 Yes
2026-06-02 19:39 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 144:29 11.18 Yes
2026-06-02 19:37 Sweden 194.71.11.121 2026-05-27 19:10 144:27 12.23 Yes
2026-06-02 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 144:14 12.64 Yes
2026-06-02 19:22 Germany 78.46.209.220 2026-05-27 19:10 144:12 11.56 Yes
2026-06-02 19:01 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 143:51 6.16 Yes
2026-06-02 18:59 United Kingdom 185.73.44.89 2026-05-27 19:10 143:49 10.87 Yes
2026-06-02 18:31 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 143:21 10.90 Yes
2026-06-02 18:29 Sweden 194.71.11.121 2026-05-27 19:10 143:19 10.91 Yes
2026-06-02 17:43 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 142:33 6.04 Yes
2026-06-02 17:41 United Kingdom 185.73.44.89 2026-05-27 19:10 142:31 10.58 Yes
2026-06-02 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 142:19 10.51 Yes
2026-06-02 17:27 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 142:17 10.92 Yes
2026-06-02 17:27 Germany 78.46.209.220 2026-05-27 19:10 142:17 10.85 Yes
2026-06-02 17:25 Sweden 194.71.11.121 2026-05-27 19:10 142:15 10.93 Yes
2026-06-02 16:41 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 141:30 7.04 Yes
2026-06-02 16:39 United Kingdom 185.73.44.89 2026-05-27 19:10 141:29 10.79 Yes
2026-06-02 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 141:10 10.54 Yes
2026-06-02 16:19 Germany 78.46.209.220 2026-05-27 19:10 141:09 10.55 Yes
2026-06-02 15:45 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 140:35 12.37 Yes
2026-06-02 15:43 Sweden 194.71.11.121 2026-05-27 19:10 140:33 10.98 Yes
2026-06-02 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 140:05 10.51 Yes
2026-06-02 15:14 Germany 78.46.209.220 2026-05-27 19:10 140:04 10.53 Yes
2026-06-02 14:48 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 139:38 6.12 Yes
2026-06-02 14:46 United Kingdom 185.73.44.89 2026-05-27 19:10 139:36 10.60 Yes
2026-06-02 13:48 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 138:38 10.95 Yes
2026-06-02 13:46 Sweden 194.71.11.121 2026-05-27 19:10 138:36 10.94 Yes
2026-06-02 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 138:23 10.54 Yes
2026-06-02 13:31 Germany 78.46.209.220 2026-05-27 19:10 138:21 10.68 Yes
2026-06-02 12:51 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 137:41 6.26 Yes
2026-06-02 12:49 United Kingdom 185.73.44.89 2026-05-27 19:10 137:39 10.74 Yes
2026-06-02 12:47 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 137:37 10.99 Yes
2026-06-02 12:45 Sweden 194.71.11.121 2026-05-27 19:10 137:35 10.91 Yes
2026-06-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 137:22 10.54 Yes
2026-06-02 12:30 Germany 78.46.209.220 2026-05-27 19:10 137:20 10.54 Yes
2026-06-02 11:20 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 136:10 10.92 Yes
2026-06-02 11:18 Sweden 194.71.11.121 2026-05-27 19:10 136:08 10.93 Yes
2026-06-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 136:04 5.84 Yes
2026-06-02 11:12 United Kingdom 185.73.44.89 2026-05-27 19:10 136:02 10.78 Yes
2026-06-02 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 135:29 10.51 Yes
2026-06-02 10:37 Germany 78.46.209.220 2026-05-27 19:10 135:27 10.53 Yes
2026-06-02 09:54 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 134:44 6.39 Yes
2026-06-02 09:52 United Kingdom 185.73.44.89 2026-05-27 19:10 134:42 10.90 Yes
2026-06-02 09:51 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 134:41 10.94 Yes
2026-06-02 09:49 Sweden 194.71.11.121 2026-05-27 19:10 134:39 11.05 Yes
2026-06-02 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 134:13 10.62 Yes
2026-06-02 09:21 Germany 78.46.209.220 2026-05-27 19:10 134:11 10.55 Yes
2026-06-02 08:36 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 133:26 10.92 Yes
2026-06-02 08:34 Sweden 194.71.11.121 2026-05-27 19:10 133:24 11.15 Yes
2026-06-02 08:19 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 133:08 6.32 Yes
2026-06-02 08:17 United Kingdom 185.73.44.89 2026-05-27 19:10 133:07 10.58 Yes
2026-06-02 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 133:05 10.61 Yes
2026-06-02 08:13 Germany 78.46.209.220 2026-05-27 19:10 133:03 10.55 Yes
2026-06-02 07:33 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 132:23 10.86 Yes
2026-06-02 07:31 Sweden 194.71.11.121 2026-05-27 19:10 132:21 11.75 Yes
2026-06-02 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 131:35 10.72 Yes
2026-06-02 06:43 Germany 78.46.209.220 2026-05-27 19:10 131:33 10.58 Yes
2026-06-02 06:37 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 131:27 5.72 Yes
2026-06-02 06:35 United Kingdom 185.73.44.89 2026-05-27 19:10 131:25 10.63 Yes
2026-06-02 05:54 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 130:44 10.97 Yes
2026-06-02 05:52 Sweden 194.71.11.121 2026-05-27 19:10 130:42 10.95 Yes
2026-06-02 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 130:15 10.55 Yes
2026-06-02 05:24 Germany 78.46.209.220 2026-05-27 19:10 130:14 10.61 Yes
2026-06-02 05:10 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 130:00 5.79 Yes
2026-06-02 05:09 United Kingdom 185.73.44.89 2026-05-27 19:10 129:59 10.65 Yes
2026-06-02 04:47 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 129:37 10.93 Yes
2026-06-02 04:45 Sweden 194.71.11.121 2026-05-27 19:10 129:35 10.98 Yes
2026-06-02 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 128:41 10.54 Yes
2026-06-02 03:49 Germany 78.46.209.220 2026-05-27 19:10 128:39 10.61 Yes
2026-06-02 03:47 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 128:37 5.93 Yes
2026-06-02 03:45 United Kingdom 185.73.44.89 2026-05-27 19:10 128:35 10.68 Yes
2026-06-02 03:27 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 128:17 12.07 Yes
2026-06-02 03:25 Sweden 194.71.11.121 2026-05-27 19:10 128:15 10.95 Yes
2026-06-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 127:14 6.20 Yes
2026-06-02 02:22 United Kingdom 185.73.44.89 2026-05-27 19:10 127:12 10.85 Yes
2026-06-02 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 126:44 10.56 Yes
2026-06-02 01:53 Germany 78.46.209.220 2026-05-27 19:10 126:43 10.57 Yes
2026-06-02 01:34 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 126:24 11.50 Yes
2026-06-02 01:32 Sweden 194.71.11.121 2026-05-27 19:10 126:22 10.98 Yes
2026-06-02 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 125:24 10.52 Yes
2026-06-02 00:33 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 125:23 10.89 Yes
2026-06-02 00:32 Germany 78.46.209.220 2026-05-27 19:10 125:22 10.81 Yes
2026-06-02 00:31 Sweden 194.71.11.121 2026-05-27 19:10 125:21 10.89 Yes
2026-06-02 00:26 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 125:16 6.17 Yes
2026-06-02 00:24 United Kingdom 185.73.44.89 2026-05-27 19:10 125:14 10.67 Yes
2026-06-01 23:11 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 124:01 10.93 Yes
2026-06-01 23:09 Sweden 194.71.11.121 2026-05-27 19:10 123:59 10.91 Yes
2026-06-01 23:02 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 123:52 5.77 Yes
2026-06-01 23:00 United Kingdom 185.73.44.89 2026-05-27 19:10 123:50 10.66 Yes
2026-06-01 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 123:37 10.56 Yes
2026-06-01 22:46 Germany 78.46.209.220 2026-05-27 19:10 123:36 10.57 Yes
2026-06-01 21:48 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 122:38 10.91 Yes
2026-06-01 21:46 Sweden 194.71.11.121 2026-05-27 19:10 122:36 10.98 Yes
2026-06-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 121:59 5.81 Yes
2026-06-01 21:07 United Kingdom 185.73.44.89 2026-05-27 19:10 121:57 10.74 Yes
2026-06-01 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 121:44 10.54 Yes
2026-06-01 20:52 Germany 78.46.209.220 2026-05-27 19:10 121:42 10.58 Yes
2026-06-01 20:02 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 120:52 11.59 Yes
2026-06-01 20:00 Sweden 194.71.11.121 2026-05-27 19:10 120:50 11.15 Yes
2026-06-01 19:55 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 120:45 6.18 Yes
2026-06-01 19:53 United Kingdom 185.73.44.89 2026-05-27 19:10 120:43 11.98 Yes
2026-06-01 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 120:24 10.53 Yes
2026-06-01 19:32 Germany 78.46.209.220 2026-05-27 19:10 120:22 10.53 Yes
2026-06-01 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 119:23 10.84 Yes
2026-06-01 18:31 Germany 78.46.209.220 2026-05-27 19:10 119:21 10.58 Yes
2026-06-01 18:28 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 119:18 10.94 Yes
2026-06-01 18:26 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 119:16 5.69 Yes
2026-06-01 18:26 Sweden 194.71.11.121 2026-05-27 19:10 119:16 11.80 Yes
2026-06-01 18:24 United Kingdom 185.73.44.89 2026-05-27 19:10 119:14 10.65 Yes
2026-06-01 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 118:19 10.91 Yes
2026-06-01 17:27 Germany 78.46.209.220 2026-05-27 19:10 118:17 10.55 Yes
2026-06-01 16:55 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 117:45 11.05 Yes
2026-06-01 16:53 Sweden 194.71.11.121 2026-05-27 19:10 117:43 10.92 Yes
2026-06-01 16:37 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 117:27 6.06 Yes
2026-06-01 16:35 United Kingdom 185.73.44.89 2026-05-27 19:10 117:25 10.67 Yes
2026-06-01 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 116:35 10.52 Yes
2026-06-01 15:43 Germany 78.46.209.220 2026-05-27 19:10 116:33 10.60 Yes
2026-06-01 15:19 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-06-01 15:17 Sweden 194.71.11.121 2026-05-27 19:10 116:07 11.03 Yes
2026-06-01 15:05 United Kingdom 2001:ba8:0:4030::2 2026-05-27 19:10 115:55 5.82 Yes
2026-06-01 15:03 United Kingdom 185.73.44.89 2026-05-27 19:10 115:53 10.63 Yes
2026-06-01 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-27 19:10 115:24 10.53 Yes
2026-06-01 14:32 Germany 78.46.209.220 2026-05-27 19:10 115:22 10.57 Yes
2026-06-01 14:10 Sweden 2001:6b0:19:2::121 2026-05-27 19:10 115:00 10.89 Yes
2026-06-01 14:08 Sweden 194.71.11.121 2026-05-27 19:10 114:58 10.99 Yes
