URL Details: http://ftp.kaist.ac.kr/ArchLinux/

URL: http://ftp.kaist.ac.kr/ArchLinux/
Mirror: ftp.kaist.ac.kr
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-04 20:12 Sweden 2001:6b0:19:2::121 2026-06-04 17:26 2:46 0.56 Yes
2026-06-04 20:09 Sweden 194.71.11.121 2026-06-04 17:26 2:43 0.93 Yes
2026-06-04 19:44 United Kingdom 2001:ba8:0:4030::2 2026-06-04 17:26 2:18 0.79 Yes
2026-06-04 19:42 United Kingdom 185.73.44.89 2026-06-04 17:26 2:16 0.56 Yes
2026-06-04 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 17:26 1:26 0.55 Yes
2026-06-04 18:50 Germany 78.46.209.220 2026-06-04 17:26 1:24 1.37 Yes
2026-06-04 18:31 United Kingdom 2001:ba8:0:4030::2 2026-06-04 17:26 1:05 0.54 Yes
2026-06-04 18:29 United Kingdom 185.73.44.89 2026-06-04 17:26 1:03 0.56 Yes
2026-06-04 18:25 Sweden 2001:6b0:19:2::121 2026-06-04 17:26 0:59 0.65 Yes
2026-06-04 18:23 Sweden 194.71.11.121 2026-06-04 17:26 0:57 0.90 Yes
2026-06-04 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:26 2:58 0.89 Yes
2026-06-04 17:21 Germany 78.46.209.220 2026-06-04 14:26 2:55 1.16 Yes
2026-06-04 17:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 14:26 2:42 0.84 Yes
2026-06-04 17:06 United Kingdom 185.73.44.89 2026-06-04 14:26 2:40 1.04 Yes
2026-06-04 16:58 Sweden 2001:6b0:19:2::121 2026-06-04 14:26 2:32 0.53 Yes
2026-06-04 16:56 Sweden 194.71.11.121 2026-06-04 14:26 2:30 0.89 Yes
2026-06-04 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:26 1:36 1.32 Yes
2026-06-04 16:00 Germany 78.46.209.220 2026-06-04 14:26 1:34 1.08 Yes
2026-06-04 15:39 Sweden 2001:6b0:19:2::121 2026-06-04 14:26 1:13 0.69 Yes
2026-06-04 15:37 Sweden 194.71.11.121 2026-06-04 14:26 1:11 0.78 Yes
2026-06-04 15:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 14:26 0:42 1.33 Yes
2026-06-04 15:06 United Kingdom 185.73.44.89 2026-06-04 14:26 0:40 0.78 Yes
2026-06-04 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:26 0:28 1.33 Yes
2026-06-04 14:52 Germany 78.46.209.220 2026-06-04 14:26 0:26 0.82 Yes
2026-06-04 14:34 Sweden 2001:6b0:19:2::121 2026-06-04 11:26 3:08 0.53 Yes
2026-06-04 14:31 Sweden 194.71.11.121 2026-06-04 11:26 3:05 0.90 Yes
2026-06-04 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 11:26 2:28 0.54 Yes
2026-06-04 13:52 Germany 78.46.209.220 2026-06-04 11:26 2:26 0.88 Yes
2026-06-04 13:20 United Kingdom 2001:ba8:0:4030::2 2026-06-04 11:26 1:54 1.13 Yes
2026-06-04 13:19 Sweden 2001:6b0:19:2::121 2026-06-04 11:26 1:53 0.58 Yes
2026-06-04 13:18 United Kingdom 185.73.44.89 2026-06-04 11:26 1:52 1.04 Yes
2026-06-04 13:16 Sweden 194.71.11.121 2026-06-04 11:26 1:50 1.15 Yes
2026-06-04 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 11:26 1:23 1.34 Yes
2026-06-04 12:47 Germany 78.46.209.220 2026-06-04 11:26 1:21 1.11 Yes
2026-06-04 12:19 United Kingdom 2001:ba8:0:4030::2 2026-06-04 11:26 0:53 0.56 Yes
2026-06-04 12:16 United Kingdom 185.73.44.89 2026-06-04 11:26 0:50 1.32 Yes
2026-06-04 11:44 Sweden 2001:6b0:19:2::121 2026-06-04 11:26 0:18 0.81 Yes
2026-06-04 11:41 Sweden 194.71.11.121 2026-06-04 11:26 0:15 1.25 Yes
2026-06-04 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 08:26 2:44 1.07 Yes
2026-06-04 11:07 Germany 78.46.209.220 2026-06-04 08:26 2:41 1.09 Yes
2026-06-04 10:46 United Kingdom 2001:ba8:0:4030::2 2026-06-04 08:26 2:20 0.56 Yes
2026-06-04 10:44 United Kingdom 185.73.44.89 2026-06-04 08:26 2:17 1.05 Yes
2026-06-04 10:10 Sweden 2001:6b0:19:2::121 2026-06-04 08:26 1:44 0.88 Yes
2026-06-04 10:07 Sweden 194.71.11.121 2026-06-04 08:26 1:41 0.91 Yes
2026-06-04 10:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 08:26 1:35 1.14 Yes
2026-06-04 09:58 Germany 78.46.209.220 2026-06-04 08:26 1:32 1.19 Yes
2026-06-04 09:08 Sweden 2001:6b0:19:2::121 2026-06-04 08:26 0:42 0.55 Yes
2026-06-04 09:06 Sweden 194.71.11.121 2026-06-04 08:26 0:40 1.11 Yes
2026-06-04 08:57 United Kingdom 2001:ba8:0:4030::2 2026-06-04 08:26 0:31 0.54 Yes
2026-06-04 08:55 United Kingdom 185.73.44.89 2026-06-04 08:26 0:29 1.70 Yes
2026-06-04 08:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 08:26 0:17 1.27 Yes
2026-06-04 08:41 Germany 78.46.209.220 2026-06-04 08:26 0:15 1.12 Yes
2026-06-04 07:18 Sweden 2001:6b0:19:2::121 2026-06-04 05:25 1:53 0.54 Yes
2026-06-04 07:15 Sweden 194.71.11.121 2026-06-04 05:25 1:50 0.88 Yes
2026-06-04 07:05 United Kingdom 2001:ba8:0:4030::2 2026-06-04 05:25 1:40 0.56 Yes
2026-06-04 07:02 United Kingdom 185.73.44.89 2026-06-04 05:25 1:37 0.81 Yes
2026-06-04 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 05:25 1:25 0.55 Yes
2026-06-04 06:48 Germany 78.46.209.220 2026-06-04 05:25 1:23 1.08 Yes
2026-06-04 05:51 United Kingdom 2001:ba8:0:4030::2 2026-06-04 05:25 0:26 0.56 Yes
2026-06-04 05:49 United Kingdom 185.73.44.89 2026-06-04 05:25 0:24 0.73 Yes
2026-06-04 05:36 Sweden 2001:6b0:19:2::121 2026-06-04 05:25 0:11 0.80 Yes
2026-06-04 05:34 Sweden 194.71.11.121 2026-06-04 05:25 0:09 0.72 Yes
2026-06-04 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 2:56 0.55 Yes
2026-06-04 05:19 Germany 78.46.209.220 2026-06-04 02:25 2:54 0.84 Yes
2026-06-04 04:45 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 2:20 0.54 Yes
2026-06-04 04:43 United Kingdom 185.73.44.89 2026-06-04 02:25 2:18 1.71 Yes
2026-06-04 04:05 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 1:40 0.59 Yes
2026-06-04 04:02 Sweden 194.71.11.121 2026-06-04 02:25 1:37 0.70 Yes
2026-06-04 03:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 1:21 0.57 Yes
2026-06-04 03:44 Germany 78.46.209.220 2026-06-04 02:25 1:19 0.86 Yes
2026-06-04 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 0:26 0.54 Yes
2026-06-04 02:49 United Kingdom 185.73.44.89 2026-06-04 02:25 0:24 0.82 Yes
2026-06-04 02:33 Sweden 2001:6b0:19:2::121 2026-06-03 23:26 3:07 0.54 Yes
2026-06-04 02:31 Sweden 194.71.11.121 2026-06-03 23:26 3:05 0.89 Yes
2026-06-04 02:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 23:26 3:00 0.55 Yes
2026-06-04 02:24 Germany 78.46.209.220 2026-06-03 23:26 2:58 0.87 Yes
2026-06-04 01:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 113:04 0.57 Yes
2026-06-04 01:26 United Kingdom 185.73.44.89 2026-05-30 08:25 113:01 1.06 Yes
2026-06-04 01:26 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 113:01 0.58 Yes
2026-06-04 01:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 112:59 1.07 Yes
2026-06-04 01:24 Sweden 194.71.11.121 2026-05-30 08:25 112:59 0.61 Yes
2026-06-04 01:22 Germany 78.46.209.220 2026-05-30 08:25 112:57 1.08 Yes
2026-06-04 00:24 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 111:59 0.55 Yes
2026-06-04 00:22 Sweden 194.71.11.121 2026-05-30 08:25 111:57 1.27 Yes
2026-06-04 00:04 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 111:39 0.57 Yes
2026-06-04 00:02 United Kingdom 185.73.44.89 2026-05-30 08:25 111:37 1.25 Yes
2026-06-03 23:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 111:09 0.54 Yes
2026-06-03 23:31 Germany 78.46.209.220 2026-05-30 08:25 111:06 1.06 Yes
2026-06-03 22:56 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 110:31 0.56 Yes
2026-06-03 22:54 United Kingdom 185.73.44.89 2026-05-30 08:25 110:29 0.55 Yes
2026-06-03 22:34 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 110:09 0.97 Yes
2026-06-03 22:31 Sweden 194.71.11.121 2026-05-30 08:25 110:06 0.89 Yes
2026-06-03 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 109:52 1.09 Yes
2026-06-03 22:15 Germany 78.46.209.220 2026-05-30 08:25 109:50 1.08 Yes
2026-06-03 21:47 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 109:22 0.56 Yes
2026-06-03 21:44 United Kingdom 185.73.44.89 2026-05-30 08:25 109:19 1.30 Yes
2026-06-03 20:47 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 108:22 1.13 Yes
2026-06-03 20:45 Sweden 194.71.11.121 2026-05-30 08:25 108:20 0.98 Yes
2026-06-03 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 108:10 1.32 Yes
2026-06-03 20:33 Germany 78.46.209.220 2026-05-30 08:25 108:08 0.93 Yes
2026-06-03 20:17 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 107:52 0.57 Yes
2026-06-03 20:15 United Kingdom 185.73.44.89 2026-05-30 08:25 107:50 0.75 Yes
2026-06-03 19:18 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 106:53 0.56 Yes
2026-06-03 19:16 Sweden 194.71.11.121 2026-05-30 08:25 106:51 0.78 Yes
2026-06-03 18:55 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 106:30 1.26 Yes
2026-06-03 18:53 United Kingdom 185.73.44.89 2026-05-30 08:25 106:28 0.75 Yes
2026-06-03 18:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 106:21 0.56 Yes
2026-06-03 18:43 Germany 78.46.209.220 2026-05-30 08:25 106:18 0.82 Yes
2026-06-03 17:46 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 105:21 0.56 Yes
2026-06-03 17:44 United Kingdom 185.73.44.89 2026-05-30 08:25 105:19 0.56 Yes
2026-06-03 17:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 105:01 0.55 Yes
2026-06-03 17:24 Germany 78.46.209.220 2026-05-30 08:25 104:58 0.55 Yes
2026-06-03 17:19 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 104:53 0.59 Yes
2026-06-03 17:16 Sweden 194.71.11.121 2026-05-30 08:25 104:51 0.69 Yes
2026-06-03 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 103:34 0.56 Yes
2026-06-03 15:57 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 103:32 0.55 Yes
2026-06-03 15:57 Germany 78.46.209.220 2026-05-30 08:25 103:32 0.87 Yes
2026-06-03 15:55 United Kingdom 185.73.44.89 2026-05-30 08:25 103:30 0.85 Yes
2026-06-03 15:36 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 103:11 0.68 Yes
2026-06-03 15:33 Sweden 194.71.11.121 2026-05-30 08:25 103:08 0.64 Yes
2026-06-03 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 102:24 1.07 Yes
2026-06-03 14:47 Germany 78.46.209.220 2026-05-30 08:25 102:22 1.30 Yes
2026-06-03 14:26 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 102:01 0.59 Yes
2026-06-03 14:24 Sweden 194.71.11.121 2026-05-30 08:25 101:59 1.17 Yes
2026-06-03 14:07 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 101:42 0.80 Yes
2026-06-03 14:05 United Kingdom 185.73.44.89 2026-05-30 08:25 101:39 0.55 Yes
2026-06-03 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 101:08 0.83 Yes
2026-06-03 13:31 Germany 78.46.209.220 2026-05-30 08:25 101:06 0.86 Yes
2026-06-03 12:43 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 100:18 0.60 Yes
2026-06-03 12:40 Sweden 194.71.11.121 2026-05-30 08:25 100:15 0.72 Yes
2026-06-03 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 100:06 0.57 Yes
2026-06-03 12:28 Germany 78.46.209.220 2026-05-30 08:25 100:03 0.83 Yes
2026-06-03 12:24 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 99:59 0.83 Yes
2026-06-03 12:21 United Kingdom 185.73.44.89 2026-05-30 08:25 99:56 0.81 Yes
2026-06-03 11:11 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 98:46 0.72 Yes
2026-06-03 11:08 Sweden 194.71.11.121 2026-05-30 08:25 98:43 0.90 Yes
2026-06-03 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 98:36 0.85 Yes
2026-06-03 10:59 Germany 78.46.209.220 2026-05-30 08:25 98:34 1.08 Yes
2026-06-03 10:41 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 98:16 0.54 Yes
2026-06-03 10:39 United Kingdom 185.73.44.89 2026-05-30 08:25 98:14 0.57 Yes
2026-06-03 10:02 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 97:37 0.81 Yes
2026-06-03 09:59 Sweden 194.71.11.121 2026-05-30 08:25 97:34 0.96 Yes
2026-06-03 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 97:32 0.55 Yes
2026-06-03 09:55 Germany 78.46.209.220 2026-05-30 08:25 97:30 0.89 Yes
2026-06-03 09:24 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 96:59 1.24 Yes
2026-06-03 09:22 United Kingdom 185.73.44.89 2026-05-30 08:25 96:57 0.80 Yes
2026-06-03 08:41 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 96:16 0.54 Yes
2026-06-03 08:39 Sweden 194.71.11.121 2026-05-30 08:25 96:14 1.42 Yes
2026-06-03 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 96:05 0.56 Yes
2026-06-03 08:28 Germany 78.46.209.220 2026-05-30 08:25 96:03 1.05 Yes
2026-06-03 08:06 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 95:41 0.56 Yes
2026-06-03 08:03 United Kingdom 185.73.44.89 2026-05-30 08:25 95:38 0.88 Yes
2026-06-03 07:15 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 94:50 0.58 Yes
2026-06-03 07:13 Sweden 194.71.11.121 2026-05-30 08:25 94:48 0.72 Yes
2026-06-03 06:59 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 94:34 0.56 Yes
2026-06-03 06:56 United Kingdom 185.73.44.89 2026-05-30 08:25 94:31 0.75 Yes
2026-06-03 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 94:15 0.53 Yes
2026-06-03 06:38 Germany 78.46.209.220 2026-05-30 08:25 94:13 1.30 Yes
2026-06-03 06:04 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 93:39 0.53 Yes
2026-06-03 06:02 Sweden 194.71.11.121 2026-05-30 08:25 93:37 1.19 Yes
2026-06-03 05:34 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 93:09 0.72 Yes
2026-06-03 05:31 United Kingdom 185.73.44.89 2026-05-30 08:25 93:06 1.05 Yes
2026-06-03 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 92:16 0.54 Yes
2026-06-03 04:39 Germany 78.46.209.220 2026-05-30 08:25 92:14 0.75 Yes
2026-06-03 04:36 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 92:11 1.15 Yes
2026-06-03 04:34 Sweden 194.71.11.121 2026-05-30 08:25 92:09 0.95 Yes
2026-06-03 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 91:24 1.27 Yes
2026-06-03 03:46 United Kingdom 185.73.44.89 2026-05-30 08:25 91:21 0.85 Yes
2026-06-03 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 91:12 0.87 Yes
2026-06-03 03:35 Germany 78.46.209.220 2026-05-30 08:25 91:10 1.32 Yes
2026-06-03 03:33 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 91:08 0.58 Yes
2026-06-03 03:30 Sweden 194.71.11.121 2026-05-30 08:25 91:05 0.72 Yes
2026-06-03 02:42 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 90:17 1.05 Yes
2026-06-03 02:39 United Kingdom 185.73.44.89 2026-05-30 08:25 90:14 0.84 Yes
2026-06-03 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 89:51 0.56 Yes
2026-06-03 02:13 Germany 78.46.209.220 2026-05-30 08:25 89:48 1.12 Yes
2026-06-03 01:55 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 89:30 0.77 Yes
2026-06-03 01:53 Sweden 194.71.11.121 2026-05-30 08:25 89:28 0.86 Yes
2026-06-03 01:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 88:42 0.53 Yes
2026-06-03 01:05 Germany 78.46.209.220 2026-05-30 08:25 88:40 0.84 Yes
2026-06-03 00:54 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 88:29 0.78 Yes
2026-06-03 00:52 Sweden 194.71.11.121 2026-05-30 08:25 88:27 0.61 Yes
2026-06-03 00:51 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 88:26 0.56 Yes
2026-06-03 00:48 United Kingdom 185.73.44.89 2026-05-30 08:25 88:23 0.84 Yes
2026-06-02 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 87:28 0.54 Yes
2026-06-02 23:51 Germany 78.46.209.220 2026-05-30 08:25 87:26 0.85 Yes
2026-06-02 23:44 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 87:19 0.75 Yes
2026-06-02 23:41 United Kingdom 185.73.44.89 2026-05-30 08:25 87:16 0.55 Yes
2026-06-02 22:55 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 86:30 0.54 Yes
2026-06-02 22:53 Sweden 194.71.11.121 2026-05-30 08:25 86:28 0.64 Yes
2026-06-02 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 85:56 1.12 Yes
2026-06-02 22:18 Germany 78.46.209.220 2026-05-30 08:25 85:53 1.09 Yes
2026-06-02 22:09 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 85:44 0.55 Yes
2026-06-02 22:07 United Kingdom 185.73.44.89 2026-05-30 08:25 85:42 0.84 Yes
2026-06-02 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 84:48 0.55 Yes
2026-06-02 21:11 Germany 78.46.209.220 2026-05-30 08:25 84:46 0.86 Yes
2026-06-02 21:10 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 84:45 0.85 Yes
2026-06-02 21:07 Sweden 194.71.11.121 2026-05-30 08:25 84:42 0.64 Yes
2026-06-02 20:11 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 83:46 1.19 Yes
2026-06-02 20:08 United Kingdom 185.73.44.89 2026-05-30 08:25 83:43 0.96 Yes
2026-06-02 19:37 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 83:12 0.89 Yes
2026-06-02 19:35 Sweden 194.71.11.121 2026-05-30 08:25 83:10 0.64 Yes
2026-06-02 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 82:57 0.85 Yes
2026-06-02 19:20 Germany 78.46.209.220 2026-05-30 08:25 82:55 0.86 Yes
2026-06-02 19:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 82:35 0.84 Yes
2026-06-02 18:57 United Kingdom 185.73.44.89 2026-05-30 08:25 82:32 0.83 Yes
2026-06-02 18:30 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 82:05 0.54 Yes
2026-06-02 18:27 Sweden 194.71.11.121 2026-05-30 08:25 82:02 0.88 Yes
2026-06-02 17:41 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 81:16 0.55 Yes
2026-06-02 17:39 United Kingdom 185.73.44.89 2026-05-30 08:25 81:14 1.26 Yes
2026-06-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 81:02 1.33 Yes
2026-06-02 17:25 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 81:00 0.55 Yes
2026-06-02 17:25 Germany 78.46.209.220 2026-05-30 08:25 81:00 0.86 Yes
2026-06-02 17:23 Sweden 194.71.11.121 2026-05-30 08:25 80:58 0.64 Yes
2026-06-02 16:39 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 80:14 1.03 Yes
2026-06-02 16:37 United Kingdom 185.73.44.89 2026-05-30 08:25 80:12 1.03 Yes
2026-06-02 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 79:54 1.29 Yes
2026-06-02 16:17 Germany 78.46.209.220 2026-05-30 08:25 79:52 1.04 Yes
2026-06-02 15:43 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 79:18 1.31 Yes
2026-06-02 15:41 Sweden 194.71.11.121 2026-05-30 08:25 79:16 1.22 Yes
2026-06-02 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 78:49 1.33 Yes
2026-06-02 15:12 Germany 78.46.209.220 2026-05-30 08:25 78:47 1.10 Yes
2026-06-02 14:47 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 78:22 1.50 Yes
2026-06-02 14:45 United Kingdom 185.73.44.89 2026-05-30 08:25 78:20 0.99 Yes
2026-06-02 13:47 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 77:22 0.83 Yes
2026-06-02 13:44 Sweden 194.71.11.121 2026-05-30 08:25 77:19 0.65 Yes
2026-06-02 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 77:07 0.56 Yes
2026-06-02 13:29 Germany 78.46.209.220 2026-05-30 08:25 77:04 0.86 Yes
2026-06-02 12:50 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 76:25 0.78 Yes
2026-06-02 12:48 United Kingdom 185.73.44.89 2026-05-30 08:25 76:22 0.99 Yes
2026-06-02 12:46 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 76:21 0.58 Yes
2026-06-02 12:43 Sweden 194.71.11.121 2026-05-30 08:25 76:18 1.48 Yes
2026-06-02 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 76:06 0.76 Yes
2026-06-02 12:28 Germany 78.46.209.220 2026-05-30 08:25 76:03 0.81 Yes
2026-06-02 11:18 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 74:53 0.92 Yes
2026-06-02 11:16 Sweden 194.71.11.121 2026-05-30 08:25 74:51 1.32 Yes
2026-06-02 11:13 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 74:48 0.55 Yes
2026-06-02 11:11 United Kingdom 185.73.44.89 2026-05-30 08:25 74:46 0.69 Yes
2026-06-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 74:13 0.54 Yes
2026-06-02 10:35 Germany 78.46.209.220 2026-05-30 08:25 74:10 1.14 Yes
2026-06-02 09:53 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 73:28 0.54 Yes
2026-06-02 09:50 United Kingdom 185.73.44.89 2026-05-30 08:25 73:25 1.06 Yes
2026-06-02 09:49 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 73:24 0.55 Yes
2026-06-02 09:47 Sweden 194.71.11.121 2026-05-30 08:25 73:22 0.88 Yes
2026-06-02 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 72:56 0.54 Yes
2026-06-02 09:19 Germany 78.46.209.220 2026-05-30 08:25 72:54 1.06 Yes
2026-06-02 08:34 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 72:09 0.53 Yes
2026-06-02 08:32 Sweden 194.71.11.121 2026-05-30 08:25 72:07 0.72 Yes
2026-06-02 08:17 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 71:52 0.57 Yes
2026-06-02 08:15 United Kingdom 185.73.44.89 2026-05-30 08:25 71:50 0.84 Yes
2026-06-02 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 71:49 1.11 Yes
2026-06-02 08:11 Germany 78.46.209.220 2026-05-30 08:25 71:46 0.57 Yes
2026-06-02 07:32 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 71:07 0.60 Yes
2026-06-02 07:29 Sweden 194.71.11.121 2026-05-30 08:25 71:04 0.85 Yes
2026-06-02 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 70:19 0.54 Yes
2026-06-02 06:42 Germany 78.46.209.220 2026-05-30 08:25 70:17 0.87 Yes
2026-06-02 06:36 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 70:11 2.87 Yes
2026-06-02 06:34 United Kingdom 185.73.44.89 2026-05-30 08:25 70:08 1.34 Yes
2026-06-02 05:52 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 69:27 0.80 Yes
2026-06-02 05:50 Sweden 194.71.11.121 2026-05-30 08:25 69:25 0.67 Yes
2026-06-02 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 68:59 0.80 Yes
2026-06-02 05:22 Germany 78.46.209.220 2026-05-30 08:25 68:57 1.10 Yes
2026-06-02 05:09 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 68:44 0.83 Yes
2026-06-02 05:07 United Kingdom 185.73.44.89 2026-05-30 08:25 68:42 1.04 Yes
2026-06-02 04:46 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 68:21 0.57 Yes
2026-06-02 04:43 Sweden 194.71.11.121 2026-05-30 08:25 68:18 0.91 Yes
2026-06-02 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 08:25 67:25 0.87 Yes
2026-06-02 03:47 Germany 78.46.209.220 2026-05-30 08:25 67:22 1.05 Yes
2026-06-02 03:46 United Kingdom 2001:ba8:0:4030::2 2026-05-30 08:25 67:21 0.74 Yes
2026-06-02 03:43 United Kingdom 185.73.44.89 2026-05-30 08:25 67:18 1.30 Yes
2026-06-02 03:25 Sweden 2001:6b0:19:2::121 2026-05-30 08:25 67:00 0.53 Yes
2026-06-02 03:23 Sweden 194.71.11.121 2026-05-30 08:25 66:58 0.98 Yes
