URL Details: https://is.mirror.flokinet.net/archlinux/
| URL: | https://is.mirror.flokinet.net/archlinux/ |
|---|---|
| Mirror: | flokinet.net |
| Protocol: | https |
| Country: | Iceland |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-04 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 206:04 | 0.30 | Yes | |
| 2026-06-04 16:01 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 206:01 | 0.18 | Yes | |
| 2026-06-04 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 205:41 | 0.24 | Yes | |
| 2026-06-04 15:38 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 205:39 | 0.29 | Yes | |
| 2026-06-04 15:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 205:10 | 0.14 | Yes | |
| 2026-06-04 15:07 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 205:08 | 0.11 | Yes | |
| 2026-06-04 14:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 204:56 | 0.25 | Yes | |
| 2026-06-04 14:53 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 204:54 | 0.18 | Yes | |
| 2026-06-04 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 204:36 | 0.18 | Yes | |
| 2026-06-04 14:33 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 204:33 | 0.17 | Yes | |
| 2026-06-04 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 203:56 | 0.18 | Yes | |
| 2026-06-04 13:53 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 203:54 | 0.18 | Yes | |
| 2026-06-04 13:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 203:22 | 0.12 | Yes | |
| 2026-06-04 13:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 203:20 | 0.18 | Yes | |
| 2026-06-04 13:19 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 203:20 | 0.11 | Yes | |
| 2026-06-04 13:17 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 203:18 | 0.17 | Yes | |
| 2026-06-04 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 202:51 | 0.28 | Yes | |
| 2026-06-04 12:48 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 202:49 | 0.18 | Yes | |
| 2026-06-04 12:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 202:20 | 0.11 | Yes | |
| 2026-06-04 12:17 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 202:18 | 0.12 | Yes | |
| 2026-06-04 11:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 201:46 | 0.18 | Yes | |
| 2026-06-04 11:43 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 201:44 | 0.18 | Yes | |
| 2026-06-04 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 201:12 | 0.17 | Yes | |
| 2026-06-04 11:09 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 201:09 | 0.18 | Yes | |
| 2026-06-04 10:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 200:48 | 0.14 | Yes | |
| 2026-06-04 10:45 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 200:46 | 0.11 | Yes | |
| 2026-06-04 10:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 200:12 | 0.20 | Yes | |
| 2026-06-04 10:09 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 200:09 | 0.18 | Yes | |
| 2026-06-04 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 200:02 | 0.14 | Yes | |
| 2026-06-04 09:59 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 200:00 | 0.18 | Yes | |
| 2026-06-04 09:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 199:10 | 0.24 | Yes | |
| 2026-06-04 09:07 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 199:08 | 0.18 | Yes | |
| 2026-06-04 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 198:59 | 0.11 | Yes | |
| 2026-06-04 08:56 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 198:57 | 0.11 | Yes | |
| 2026-06-04 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 198:45 | 0.18 | Yes | |
| 2026-06-04 08:42 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 198:43 | 0.18 | Yes | |
| 2026-06-04 07:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 197:20 | 0.18 | Yes | |
| 2026-06-04 07:17 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 197:17 | 0.17 | Yes | |
| 2026-06-04 07:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 197:06 | 0.11 | Yes | |
| 2026-06-04 07:04 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 197:04 | 0.11 | Yes | |
| 2026-06-04 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 196:52 | 0.15 | Yes | |
| 2026-06-04 06:49 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 196:50 | 0.18 | Yes | |
| 2026-06-04 05:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 195:53 | 0.12 | Yes | |
| 2026-06-04 05:50 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 195:50 | 0.11 | Yes | |
| 2026-06-04 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 195:38 | 0.40 | Yes | |
| 2026-06-04 05:35 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 195:36 | 0.30 | Yes | |
| 2026-06-04 05:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 195:23 | 0.19 | Yes | |
| 2026-06-04 05:20 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 195:21 | 0.18 | Yes | |
| 2026-06-04 04:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 194:47 | 0.12 | Yes | |
| 2026-06-04 04:44 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 194:45 | 0.11 | Yes | |
| 2026-06-04 04:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 194:06 | 0.18 | Yes | |
| 2026-06-04 04:03 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 194:04 | 0.18 | Yes | |
| 2026-06-04 03:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 193:48 | 0.81 | Yes | |
| 2026-06-04 03:45 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 193:46 | 0.18 | Yes | |
| 2026-06-04 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 192:53 | 0.11 | Yes | |
| 2026-06-04 02:50 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 192:51 | 0.11 | Yes | |
| 2026-06-04 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 192:35 | 0.18 | Yes | |
| 2026-06-04 02:32 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 192:32 | 0.17 | Yes | |
| 2026-06-04 02:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 192:28 | 0.15 | Yes | |
| 2026-06-04 02:25 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 192:26 | 0.18 | Yes | |
| 2026-06-04 01:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 191:30 | 0.13 | Yes | |
| 2026-06-04 01:28 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 191:28 | 0.11 | Yes | |
| 2026-06-04 01:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 191:28 | 0.22 | Yes | |
| 2026-06-04 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 191:26 | 0.20 | Yes | |
| 2026-06-04 01:25 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 191:26 | 0.17 | Yes | |
| 2026-06-04 01:23 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 191:24 | 0.18 | Yes | |
| 2026-06-04 00:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 190:26 | 0.18 | Yes | |
| 2026-06-04 00:23 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 190:24 | 0.18 | Yes | |
| 2026-06-04 00:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 190:06 | 0.12 | Yes | |
| 2026-06-04 00:03 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 190:04 | 0.11 | Yes | |
| 2026-06-03 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 189:35 | 0.34 | Yes | |
| 2026-06-03 23:32 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 189:33 | 0.18 | Yes | |
| 2026-06-03 22:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 188:58 | 0.14 | Yes | |
| 2026-06-03 22:55 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 188:55 | 0.15 | Yes | |
| 2026-06-03 22:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 188:36 | 0.36 | Yes | |
| 2026-06-03 22:33 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-03 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 188:19 | 0.15 | Yes | |
| 2026-06-03 22:16 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 188:17 | 0.18 | Yes | |
| 2026-06-03 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 187:48 | 0.11 | Yes | |
| 2026-06-03 21:46 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 187:46 | 0.12 | Yes | |
| 2026-06-03 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 186:49 | 0.18 | Yes | |
| 2026-06-03 20:46 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 186:47 | 0.19 | Yes | |
| 2026-06-03 20:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 186:37 | 0.15 | Yes | |
| 2026-06-03 20:34 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 186:35 | 0.18 | Yes | |
| 2026-06-03 20:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 186:19 | 0.11 | Yes | |
| 2026-06-03 20:16 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 186:17 | 0.11 | Yes | |
| 2026-06-03 19:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 185:20 | 0.35 | Yes | |
| 2026-06-03 19:17 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 185:18 | 0.18 | Yes | |
| 2026-06-03 18:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 184:57 | 0.14 | Yes | |
| 2026-06-03 18:54 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 184:55 | 0.11 | Yes | |
| 2026-06-03 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 184:47 | 0.22 | Yes | |
| 2026-06-03 18:45 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 184:45 | 0.18 | Yes | |
| 2026-06-03 17:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 183:48 | 0.11 | Yes | |
| 2026-06-03 17:45 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 183:46 | 0.11 | Yes | |
| 2026-06-03 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 183:27 | 0.19 | Yes | |
| 2026-06-03 17:25 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 183:25 | 0.18 | Yes | |
| 2026-06-03 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 183:20 | 0.18 | Yes | |
| 2026-06-03 17:17 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 183:18 | 0.17 | Yes | |
| 2026-06-03 16:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 182:01 | 0.15 | Yes | |
| 2026-06-03 15:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 181:59 | 0.12 | Yes | |
| 2026-06-03 15:58 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 181:59 | 0.18 | Yes | |
| 2026-06-03 15:56 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 181:56 | 0.11 | Yes | |
| 2026-06-03 15:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 181:37 | 0.18 | Yes | |
| 2026-06-03 15:34 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 181:35 | 0.18 | Yes | |
| 2026-06-03 14:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 180:51 | 0.27 | Yes | |
| 2026-06-03 14:48 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 180:49 | 0.16 | Yes | |
| 2026-06-03 14:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 180:28 | 0.18 | Yes | |
| 2026-06-03 14:25 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 180:26 | 0.29 | Yes | |
| 2026-06-03 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 180:09 | 0.11 | Yes | |
| 2026-06-03 14:06 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 180:06 | 0.11 | Yes | |
| 2026-06-03 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 179:35 | 0.21 | Yes | |
| 2026-06-03 13:32 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 179:33 | 0.16 | Yes | |
| 2026-06-03 12:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 178:44 | 0.18 | Yes | |
| 2026-06-03 12:41 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 178:42 | 0.18 | Yes | |
| 2026-06-03 12:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 178:32 | 0.26 | Yes | |
| 2026-06-03 12:29 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 178:30 | 0.16 | Yes | |
| 2026-06-03 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 178:25 | 0.11 | Yes | |
| 2026-06-03 12:22 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 178:23 | 0.14 | Yes | |
| 2026-06-03 11:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 177:13 | 0.20 | Yes | |
| 2026-06-03 11:10 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 177:10 | 0.18 | Yes | |
| 2026-06-03 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 177:03 | 0.20 | Yes | |
| 2026-06-03 11:00 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 177:01 | 0.15 | Yes | |
| 2026-06-03 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 176:43 | 0.11 | Yes | |
| 2026-06-03 10:40 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 176:41 | 0.10 | Yes | |
| 2026-06-03 10:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 176:04 | 0.19 | Yes | |
| 2026-06-03 10:01 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 176:01 | 0.18 | Yes | |
| 2026-06-03 09:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 175:59 | 0.27 | Yes | |
| 2026-06-03 09:56 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 175:56 | 0.20 | Yes | |
| 2026-06-03 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 175:26 | 0.11 | Yes | |
| 2026-06-03 09:23 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 175:24 | 0.11 | Yes | |
| 2026-06-03 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 174:43 | 0.19 | Yes | |
| 2026-06-03 08:40 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 174:41 | 0.18 | Yes | |
| 2026-06-03 08:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 174:32 | 0.26 | Yes | |
| 2026-06-03 08:29 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 174:30 | 0.20 | Yes | |
| 2026-06-03 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 174:07 | 0.12 | Yes | |
| 2026-06-03 08:05 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 174:05 | 0.11 | Yes | |
| 2026-06-03 07:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 173:17 | 0.18 | Yes | |
| 2026-06-03 07:14 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 173:14 | 0.18 | Yes | |
| 2026-06-03 07:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 173:00 | 0.11 | Yes | |
| 2026-06-03 06:57 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 172:58 | 0.11 | Yes | |
| 2026-06-03 06:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 172:42 | 0.23 | Yes | |
| 2026-06-03 06:39 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 172:40 | 0.21 | Yes | |
| 2026-06-03 06:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 172:06 | 0.18 | Yes | |
| 2026-06-03 06:03 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 172:04 | 0.18 | Yes | |
| 2026-06-03 05:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 171:35 | 0.21 | Yes | |
| 2026-06-03 05:32 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 171:33 | 0.11 | Yes | |
| 2026-06-03 04:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 170:43 | 0.28 | Yes | |
| 2026-06-03 04:40 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 170:41 | 0.16 | Yes | |
| 2026-06-03 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 170:38 | 0.18 | Yes | |
| 2026-06-03 04:35 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 170:36 | 0.19 | Yes | |
| 2026-06-03 03:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 169:50 | 0.11 | Yes | |
| 2026-06-03 03:47 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 169:48 | 1.56 | Yes | |
| 2026-06-03 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 169:38 | 0.15 | Yes | |
| 2026-06-03 03:36 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 169:36 | 0.16 | Yes | |
| 2026-06-03 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 169:34 | 0.29 | Yes | |
| 2026-06-03 03:31 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 169:32 | 0.18 | Yes | |
| 2026-06-03 02:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 168:43 | 0.11 | Yes | |
| 2026-06-03 02:41 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 168:41 | 0.16 | Yes | |
| 2026-06-03 02:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 168:17 | 0.15 | Yes | |
| 2026-06-03 02:14 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 168:15 | 0.15 | Yes | |
| 2026-06-03 01:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 167:57 | 0.20 | Yes | |
| 2026-06-03 01:54 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 167:54 | 0.18 | Yes | |
| 2026-06-03 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 167:09 | 0.26 | Yes | |
| 2026-06-03 01:06 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 167:07 | 0.15 | Yes | |
| 2026-06-03 00:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 166:56 | 0.19 | Yes | |
| 2026-06-03 00:53 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 166:53 | 0.18 | Yes | |
| 2026-06-03 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 166:52 | 0.16 | Yes | |
| 2026-06-03 00:50 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 166:50 | 0.11 | Yes | |
| 2026-06-02 23:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 165:54 | 0.15 | Yes | |
| 2026-06-02 23:52 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 165:52 | 0.16 | Yes | |
| 2026-06-02 23:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 165:45 | 0.11 | Yes | |
| 2026-06-02 23:42 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 165:43 | 0.11 | Yes | |
| 2026-06-02 22:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 164:57 | 0.19 | Yes | |
| 2026-06-02 22:54 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 164:54 | 0.18 | Yes | |
| 2026-06-02 22:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 164:22 | 0.32 | Yes | |
| 2026-06-02 22:20 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 164:20 | 0.16 | Yes | |
| 2026-06-02 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 164:11 | 0.11 | Yes | |
| 2026-06-02 22:08 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 164:09 | 0.11 | Yes | |
| 2026-06-02 21:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 163:15 | 0.20 | Yes | |
| 2026-06-02 21:12 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 163:13 | 0.16 | Yes | |
| 2026-06-02 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 163:11 | 0.19 | Yes | |
| 2026-06-02 21:08 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 163:09 | 0.18 | Yes | |
| 2026-06-02 20:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 162:12 | 0.13 | Yes | |
| 2026-06-02 20:09 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 162:10 | 0.11 | Yes | |
| 2026-06-02 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 161:39 | 0.18 | Yes | |
| 2026-06-02 19:36 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 161:37 | 0.18 | Yes | |
| 2026-06-02 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 161:24 | 0.24 | Yes | |
| 2026-06-02 19:21 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 161:22 | 0.16 | Yes | |
| 2026-06-02 19:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 161:01 | 0.11 | Yes | |
| 2026-06-02 18:58 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 160:59 | 0.12 | Yes | |
| 2026-06-02 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 160:31 | 0.19 | Yes | |
| 2026-06-02 18:28 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 160:29 | 0.18 | Yes | |
| 2026-06-02 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 159:43 | 0.11 | Yes | |
| 2026-06-02 17:40 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 159:41 | 0.11 | Yes | |
| 2026-06-02 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 159:29 | 0.15 | Yes | |
| 2026-06-02 17:26 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 159:27 | 0.19 | Yes | |
| 2026-06-02 17:26 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 159:27 | 0.16 | Yes | |
| 2026-06-02 17:24 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 159:25 | 0.18 | Yes | |
| 2026-06-02 16:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 158:41 | 0.11 | Yes | |
| 2026-06-02 16:38 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 158:39 | 0.11 | Yes | |
| 2026-06-02 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 158:21 | 0.17 | Yes | |
| 2026-06-02 16:18 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 158:18 | 0.16 | Yes | |
| 2026-06-02 15:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 157:45 | 0.18 | Yes | |
| 2026-06-02 15:42 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 157:43 | 0.18 | Yes | |
| 2026-06-02 15:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 157:16 | 0.15 | Yes | |
| 2026-06-02 15:13 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 157:14 | 0.15 | Yes | |
| 2026-06-02 14:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 156:48 | 0.21 | Yes | |
| 2026-06-02 14:46 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 156:46 | 0.11 | Yes | |
| 2026-06-02 13:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 155:48 | 0.18 | Yes | |
| 2026-06-02 13:46 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 155:46 | 0.18 | Yes | |
| 2026-06-02 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 155:33 | 0.25 | Yes | |
| 2026-06-02 13:30 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 155:31 | 0.16 | Yes | |
| 2026-06-02 12:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 154:51 | 0.11 | Yes | |
| 2026-06-02 12:49 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 154:49 | 0.12 | Yes | |
| 2026-06-02 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 154:47 | 0.18 | Yes | |
| 2026-06-02 12:44 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 154:45 | 0.20 | Yes | |
