Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.31 | 0.09 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.20 | 0.04 | 0.8 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-05-23 09:22 | 87.0% | 264:41 | 0.79 | 1.33 | 306.7 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.20 | 0.04 | 0.8 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.53 | 0.03 | 1.1 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.32 | 0.05 | 0.9 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.33 | 0.10 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.21 | 0.04 | 0.8 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 99.0% | 0:35 | 0.25 | 0.06 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.25 | 0.05 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 99.0% | 0:35 | 0.33 | 0.05 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.28 | 0.14 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-06-03 21:22 | 98.0% | 0:34 | 0.28 | 0.06 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.32 | 0.07 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.51 | 0.17 | 1.3 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.30 | 0.06 | 0.9 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-05-23 09:22 | 88.0% | 264:44 | 1.12 | 1.93 | 304.3 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.31 | 0.06 | 0.9 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.78 | 0.04 | 1.4 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.46 | 0.06 | 1.1 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.49 | 0.23 | 1.3 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.29 | 0.06 | 0.9 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 99.0% | 0:35 | 0.36 | 0.05 | 1.0 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.34 | 0.06 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 99.0% | 0:35 | 0.48 | 0.06 | 1.1 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.36 | 0.05 | 1.0 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-06-03 21:22 | 98.0% | 0:34 | 0.38 | 0.06 | 1.0 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 0.50 | 0.11 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 2.30 | 0.53 | 3.4 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 1.47 | 0.19 | 2.2 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-05-23 09:22 | 100.0% | 264:14 | 2.38 | 0.25 | 266.9 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 1.40 | 0.21 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 3.72 | 0.23 | 4.5 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 2.17 | 0.25 | 3.0 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 4.03 | 2.49 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 1.44 | 0.23 | 2.2 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 99.0% | 0:35 | 1.78 | 0.30 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 1.71 | 0.22 | 2.5 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 99.0% | 0:35 | 2.28 | 0.38 | 3.3 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 1.91 | 0.26 | 2.7 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-06-03 21:22 | 98.0% | 0:34 | 1.84 | 0.34 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-03 21:22 | 100.0% | 0:34 | 2.29 | 0.27 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-03 21:48 | 564 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-03 21:48 | 537 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-03 21:48 | 124 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-03 21:45 | 548 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-06-03 20:48 | 108 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-06-03 20:48 | 135 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-06-03 17:45 | 62 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to volico.mm.fcix.net (208.68.237.5): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-03 14:06 | 1 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection refused | 2026-06-03 14:06 | 1 | details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Connection refused | 2026-06-03 14:06 | 1 | details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to nocix.mm.fcix.net (2001:4858:cc:1::46): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-03 13:34 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-06-03 13:34 | 1 | details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-06-03 13:34 | 1 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to opencolo.mm.fcix.net (2607:f358:1a:15::50): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-03 13:34 | 1 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection refused | 2026-06-03 13:34 | 1 | details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection refused | 2026-06-03 13:34 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-06-03 13:32 | 65 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-06-02 11:12 | 1 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-05-30 15:12 | 3 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-30 15:12 | 3 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-05-30 14:39 | 3 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-05-30 13:42 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.